|
|
2004 NOx SIP Call New Source Set Aside Allocations
In order to receive allocations from the New Source Set
Aside (NSSA), sources were required to submit requests to the Illinois EPA. Twenty-nine (29) EGU
sources and one (1) non-EGU source requested allowances. 1,535 tons of NOx were set aside
for EGU sources and 146 for non-EGU sources. The following tables give specific
information for those units that requested allowances. The first table shows
the allowances distributed to new EGU sources. The next table shows the unallocated
allowances distributed on a pro-rata basis to sources listed in 35 IAC 217,
Appendix F.
No NSSA allowances were allocated to non-EGU
sources. The 146 allowances for new non-EGU sources will be returned to the budget sources
such that the total allocations match column 4 of 35 IAC 217, Appendix E.
All NSSAs were deposited into the source's overdraft account unless otherwise specified or unless the source did not have an overdraft account. All returned allowances were deposited into the same accounts used for the initial allocations. Sources without accounts did not have any allowances deposited.
Pro-rata Distribution of Unallocated NSSAs:
Facility |
State ID # |
Budget Unit |
Fuel Type |
Average HI reported in request |
Emission factor |
Permitted emission rate |
Allowances requested |
IEPA calculated HI |
IEPA calculated allowances |
| EGUs |
| | | | | | | | |
| Allegheny Energy - Lincoln Gen. | 197811AAH | CTGZ1 | Gas | 225,319 | 0.060 | 0.060 | 7 | 225,319 | 7 |
| Allegheny Energy - Lincoln Gen. | 197811AAH | CTGZ2 | Gas | 216,003 | 0.060 | 0.060 | 6 | 216,003 | 6 |
| Allegheny Energy - Lincoln Gen. | 197811AAH | CTGZ3 | Gas | 217,100 | 0.060 | 0.060 | 7 | 217,100 | 7 |
| Allegheny Energy - Lincoln Gen. | 197811AAH | CTGZ4 | Gas | 194,381 | 0.060 | 0.060 | 6 | 194,381 | 6 |
| Allegheny Energy - Lincoln Gen. | 197811AAH | CTGZ5 | Gas | 180,686 | 0.060 | 0.060 | 5 | 180,686 | 5 |
| Allegheny Energy - Lincoln Gen. | 197811AAH | CTGZ6 | Gas | 149,276 | 0.060 | 0.060 | 4 | 149,276 | 4 |
| Allegheny Energy - Lincoln Gen. | 197811AAH | CTGZ7 | Gas | 110,718 | 0.060 | 0.060 | 3 | 110,718 | 3 |
| Allegheny Energy - Lincoln Gen. | 197811AAH | CTGZ8 | Gas | 105,954 | 0.060 | 0.060 | 3 | 105,954 | 3 |
| Ameren - Elgin | 031438ABC | CT01 | Gas | 69,469 | 0.087 | 0.087 | 4 | 69,469 | 3 |
| Ameren - Elgin | 031438ABC | CT02 | Gas | 88,925 | 0.087 | 0.087 | 4 | 88,925 | 4 |
| Ameren - Elgin | 031438ABC | CT03 | Gas | 141,936 | 0.087 | 0.087 | 7 | 141,936 | 6 |
| Ameren - Elgin | 031438ABC | CT04 | Gas | 47,369 | 0.087 | 0.087 | 3 | 47,369 | 2 |
| Ameren - Gibson City | 053803AAL | GCTG1 | Gas | 250,394 | 0.094 | 0.094 | 12 | 250,350 | 12 |
| Ameren - Gibson City | 053803AAL | GCTG2 | Gas | 260,448 | 0.094 | 0.094 | 13 | 260,448 | 12 |
| Ameren - Kinmundy | 121803AAA | KCTG1 | Gas | 220,431 | 0.093 | 0.093 | 11 | 220,431 | 10 |
| Ameren - Kinmundy | 121803AAA | KCTG1 | Oil | 13,484 | 0.150 | 0.150 | 1 | 13,484 | 1 |
| Ameren - Kinmundy | 121803AAA | KCTG2 | Gas | 202,973 | 0.093 | 0.093 | 10 | 202,973 | 9 |
| Ameren - Kinmundy | 121803AAA | KCTG2 | Oil | 16,837 | 0.150 | 0.150 | 2 | 16,837 | 1 |
| Ameren - Pickneyville | 145842AAA | CT01 | Gas | 238,232 | 0.129 | 0.129 | 16 | 238,232 | 15 |
| Ameren - Pickneyville | 145842AAA | CT02 | Gas | 276,752 | 0.129 | 0.129 | 18 | 276,752 | 18 |
| Ameren - Pickneyville | 145842AAA | CT03 | Gas | 230,794 | 0.129 | 0.129 | 15 | 230,795 | 15 |
| Ameren - Pickneyville | 145842AAA | CT04 | Gas | 234,452 | 0.129 | 0.129 | 16 | 234,452 | 15 |
| Ameren - Pickneyville | 145842AAA | CT05 | Gas | 37,821 | 0.060 | 0.060 | 2 | 37,821 | 1 |
| Ameren - Pickneyville | 145842AAA | CT06 | Gas | 36,179 | 0.060 | 0.060 | 1 | 36,180 | 1 |
| Ameren - Pickneyville | 145842AAA | CT07 | Gas | 33,764 | 0.060 | 0.060 | 1 | 33,764 | 1 |
| Ameren - Pickneyville | 145842AAA | CT08 | Gas | 33,452 | 0.060 | 0.060 | 1 | 33,452 | 1 |
| Ameren Venice | 119105AAA | CT2A | Gas | 33,686 | 0.055 | 0.051 | 1 | 21,104 | 1 |
| Ameren Venice | 119105AAA | CT2A | Oil | 7,644 | 0.092 | 0.092 | 1 | 7,644 | 0 |
| Ameren Venice | 119105AAA | CT2B | Gas | 33,580 | 0.055 | 0.051 | 1 | 21,757 | 1 |
| Ameren Venice | 119105AAA | CT2B | OIl | 7,773 | 0.092 | 0.051 | 1 | 7,773 | 0 |
| Calumet Energy Team | 031600GHA | 1 | Gas | 1,895,648 | 0.082 | 0.082 | 78 | 60,705 | 2 |
| Calumet Energy Team | 031600GHA | 2 | Gas | 1,895,648 | 0.082 | 0.082 | 78 | 30,434 | 1 |
| Cordova Energy Center | 161807AAN | 1 | Gas | 1,300,828 | 0.055 | 0.019 | 36 | 1,413,084 | 39 |
| Cordova Energy Center | 161807AAN | 2 | Gas | 1,462,986 | 0.055 | 0.019 | 40 | 1,462,986 | 40 |
| Crete Energy Venture | 197030AAO | GT1 | Gas | 2,164,500 | 0.055 | 0.037 | 59 | 54,469 | 1 |
| Crete Energy Venture | 197030AAO | GT2 | Gas | 2,164,500 | 0.055 | 0.037 | 59 | 59,003 | 2 |
| Crete Energy Venture | 197030AAO | GT3 | Gas | 2,164,500 | 0.055 | 0.037 | 59 | 46,614 | 1 |
| Crete Energy Venture | 197030AAO | GT4 | Gas | 2,164,500 | 0.055 | 0.037 | 59 | 41,704 | 1 |
| CWLP - Interstate Turbine | 167822ABG | 1 | Gas & Oil | 197,112 | 0.150 | 0.150 | 15 | 195,321 | 15 |
| Duke Energy Lee Facility | 103817AAH | CT1 | Gas | 75,555 | 0.060 | 0.060 | 2 | 75,555 | 2 |
| Duke Energy Lee Facility | 103817AAH | CT2 | Gas | 70,323 | 0.060 | 0.060 | 2 | 70,323 | 2 |
| Duke Energy Lee Facility | 103817AAH | CT3 | Gas | 74,251 | 0.060 | 0.060 | 2 | 92,631 | 3 |
| Duke Energy Lee Facility | 103817AAH | CT4 | Gas | 92,535 | 0.060 | 0.060 | 3 | 92,533 | 3 |
| Duke Energy Lee Facility | 103817AAH | CT5 | Gas | 79,865 | 0.060 | 0.060 | 2 | 79,865 | 2 |
| Duke Energy Lee Facility | 103817AAH | CT6 | Gas | 88,295 | 0.060 | 0.060 | 3 | 88,295 | 3 |
| Duke Energy Lee Facility | 103817AAH | CT7 | Gas | 89,008 | 0.060 | 0.060 | 3 | 89,003 | 3 |
| Duke Energy Lee Facility | 103817AAH | CT8 | Gas | 106,268 | 0.060 | 0.060 | 3 | 106,285 | 3 |
| Dynegy - Rocky Road Power | 089425AAC | T1 | Gas | 196,648 | 0.093 | 0.093 | 9 | 191,517 | 9 |
| Dynegy - Rocky Road Power | 089425AAC | T2 | Gas | 178,439 | 0.093 | 0.093 | 8 | 178,733 | 8 |
| Dynegy - Rocky Road Power | 089425AAC | T3 | Gas | 36,852 | 0.150 | 0.150 | 3 | 36,856 | 3 |
| Dynegy - Rocky Road Power | 089425AAC | T4 | Gas | 195,172 | 0.055 | 0.055 | 5 | 195,140 | 5 |
| Dynegy - Tilton | 183090AAE | 1 | Gas | 228,211 | 0.090 | 0.090 | 10 | 228,212 | 10 |
| Dynegy - Tilton | 183090AAE | 2 | Gas | 239,690 | 0.090 | 0.090 | 11 | 239,830 | 11 |
| Dynegy - Tilton | 183090AAE | 3 | Gas | 236,077 | 0.090 | 0.090 | 11 | 236,096 | 11 |
| Dynegy - Tilton | 183090AAE | 4 | Gas | 268,714 | 0.090 | 0.090 | 12 | 268,741 | 12 |
| Elwood Energy | 197808AAG | 1 | Gas | 495,717 | 0.061 | 0.061 | 15 | 502,854 | 15 |
| Elwood Energy | 197808AAG | 2 | Gas | 482,737 | 0.061 | 0.061 | 15 | 491,725 | 15 |
| Elwood Energy | 197808AAG | 3 | Gas | 461,878 | 0.061 | 0.061 | 14 | 466,418 | 14 |
| Elwood Energy | 197808AAG | 4 | Gas | 445,443 | 0.061 | 0.061 | 14 | 449,676 | 14 |
| Elwood Energy | 197808AAG | 5 | Gas | 675,372 | 0.055 | 0.033 | 19 | 679,501 | 19 |
| Elwood Energy | 197808AAG | 6 | Gas | 659,140 | 0.055 | 0.033 | 18 | 661,529 | 18 |
| Elwood Energy | 197808AAG | 7 | Gas | 640,826 | 0.055 | 0.033 | 18 | 643,226 | 18 |
| Elwood Energy | 197808AAG | 8 | Gas | 553,289 | 0.055 | 0.033 | 15 | 558,357 | 15 |
| Elwood Energy | 197808AAG | 9 | Gas | 479,063 | 0.055 | 0.033 | 13 | 486,779 | 13 |
| Freedom Power | 051808AAK | CT1 | Gas | 196,506 | 0.055 | 0.046 | 6 | 196,506 | 5 |
| Goose Creek Energy Center | 147803AAC | CT-1 | Gas | 66 | 0.062 | 0.062 | 1 | 66 | 0 |
| Goose Creek Energy Center | 147803AAC | CT-2 | Gas | 0 | 0.062 | 0.062 | 0 | 0 | 0 |
| Goose Creek Energy Center | 147803AAC | CT-3 | Gas | 5,950 | 0.062 | 0.062 | 1 | 5,950 | 0 |
| Goose Creek Energy Center | 147803AAC | CT-4 | Gas | 0 | 0.062 | 0.062 | 0 | 0 | 0 |
| Goose Creek Energy Center | 147803AAC | CT-5 | Gas | 0 | 0.062 | 0.062 | 0 | 0 | 0 |
| Goose Creek Energy Center | 147803AAC | CT-6 | Gas | 0 | 0.062 | 0.062 | 0 | 0 | 0 |
| Holland Energy - Beecher City | 173807AAG | CTG1 | Gas | 436,647 | 0.055 | 0.020 | 12 | 436,647 | 12 |
| Holland Energy - Beecher City | 173807AAG | CTG2 | Gas | 547,038 | 0.055 | 0.020 | 15 | 547,038 | 15 |
| Kendall County Generating | 093808AAD | GTG-1 | Gas | 1,293,984 | 0.055 | 0.014 | 36 | 1,210,033 | 33 |
| Kendall County Generating | 093808AAD | GTG-2 | Gas | 1,160,647 | 0.055 | 0.014 | 32 | 1,083,369 | 30 |
| Kendall County Generating | 093808AAD | GTG-3 | Gas | 1,344,961 | 0.055 | 0.014 | 37 | 1,299,785 | 36 |
| Kendall County Generating | 093808AAD | GTG-4 | Gas | 920,739 | 0.055 | 0.014 | 25 | 893,957 | 25 |
| MEP Flora Power | 025803AAD | CT-01 | Gas | 17,076 | 0.062 | 0.062 | 1 | 17,076 | 1 |
| MEP Flora Power | 025803AAD | CT-02 | Gas | 76,740 | 0.062 | 0.062 | 3 | 76,740 | 2 |
| MEP Flora Power | 025803AAD | CT-03 | Gas | 69,381 | 0.062 | 0.062 | 3 | 69,382 | 2 |
| MEP Flora Power | 025803AAD | CT-04 | Gas | 50,398 | 0.062 | 0.062 | 2 | 50,348 | 2 |
| MEPI GT Facility | 127899AAA | 1 | Gas | 179,114 | 0.150 | 0.150 | 14 | 179,113 | 13 |
| MEPI GT Facility | 127899AAA | 2 | Gas | 175,693 | 0.150 | 0.150 | 14 | 175,693 | 13 |
| MEPI GT Facility | 127899AAA | 3 | Gas | 166,482 | 0.150 | 0.150 | 13 | 166,480 | 12 |
| MEPI GT Facility | 127899AAA | 4 | Gas | 67,349 | 0.150 | 0.150 | 6 | 67,347 | 5 |
| MEPI GT Facility | 127899AAA | 5 | Gas | 71,241 | 0.150 | 0.150 | 6 | 71,240 | 5 |
| NRG - Rockford | 201030BCG | Unit 11 | Gas | 272,764 | 0.055 | 0.055 | 8 | 272,764 | 8 |
| NRG - Rockford | 201030BCG | Unit 12 | Gas | 293,566 | 0.055 | 0.055 | 8 | 293,566 | 8 |
| NRG - Rockford II | 201030BCO | Unit 21 | Gas | 234,386 | 0.057 | 0.057 | 6 | 234,410 | 7 |
| PPL Montana -- University Park Peaking Plant | 197899AAC | CT-1 | | 23,974 | 0.055 | | 1 | 23,974 | 1 |
| PPL Montana -- University Park Peaking Plant | 197899AAC | CT-2 | | 17,269 | 0.055 | | 0 | 17,269 | 0 |
| PPL Montana -- University Park Peaking Plant | 197899AAC | CT-3 | | 30,847 | 0.055 | | 1 | 30,847 | 1 |
| PPL Montana -- University Park Peaking Plant | 197899AAC | CT-4 | | 21,419 | 0.055 | | 1 | 21,419 | 1 |
| PPL Montana -- University Park Peaking Plant | 197899AAC | CT-5 | | 21,988 | 0.055 | | 1 | 21,988 | 1 |
| PPL Montana -- University Park Peaking Plant | 197899AAC | CT-6 | | 10,976 | 0.055 | | 0 | 10,976 | 0 |
| PPL Montana -- University Park Peaking Plant | 197899AAC | CT-7 | | 30,721 | 0.055 | | 1 | 30,721 | 1 |
| PPL Montana -- University Park Peaking Plant | 197899AAC | CT-8 | | 27,098 | 0.055 | | 1 | 27,098 | 1 |
| PPL Montana -- University Park Peaking Plant | 197899AAC | CT-9 | | 27,995 | 0.055 | | 1 | 27,995 | 1 |
| PPL Montana -- University Park Peaking Plant | 197899AAC | CT-10 | | 24,712 | 0.055 | | 1 | 24,712 | 1 |
| PPL Montana -- University Park Peaking Plant | 197899AAC | CT-11 | | 5,929 | 0.055 | | 0 | 5,929 | 0 |
| PPL Montana -- University Park Peaking Plant | 197899AAC | CT-12 | | 2,234 | 0.055 | | 0 | 2,234 | 0 |
| Reliant Energy - Aurora | 043407AAF | AGS01 | Gas | 181,088 | 0.056 | 0.056 | 5 | 181,088 | 5 |
| Reliant Energy - Aurora | 043407AAF | AGS02 | Gas | 226,523 | 0.056 | 0.056 | 7 | 238,307 | 7 |
| Reliant Energy - Aurora | 043407AAF | AGS03 | Gas | 303,893 | 0.056 | 0.056 | 9 | 293,426 | 8 |
| Reliant Energy - Aurora | 043407AAF | AGS04 | Gas | 186,651 | 0.056 | 0.056 | 6 | 180,778 | 5 |
| Reliant Energy - Aurora | 043407AAF | AGS05 | Gas | 148,476 | 0.092 | 0.092 | 7 | 148,476 | 7 |
| Reliant Energy - Aurora | 043407AAF | AGS06 | Gas | 203,136 | 0.092 | 0.092 | 9 | 203,136 | 9 |
| Reliant Energy - Aurora | 043407AAF | AGS07 | Gas | 185,266 | 0.092 | 0.092 | 9 | 185,266 | 9 |
| Reliant Energy - Aurora | 043407AAF | AGS08 | Gas | 168,348 | 0.092 | 0.092 | 8 | 168,348 | 8 |
| Reliant Energy - Aurora | 043407AAF | AGS09 | Gas | 155,444 | 0.092 | 0.092 | 7 | 155,444 | 7 |
| Reliant Energy - Aurora | 043407AAF | AGS10 | Gas | 166,518 | 0.092 | 0.092 | 8 | 166,518 | 8 |
| Reliant Energy - Shelby County | 173801AAA | SHC01 | Gas | 101,229 | 0.092 | 0.092 | 5 | 101,229 | 5 |
| Reliant Energy - Shelby County | 173801AAA | SHC02 | Gas | 115,482 | 0.092 | 0.092 | 5 | 115,482 | 5 |
| Reliant Energy - Shelby County | 173801AAA | SHC03 | Gas | 116,415 | 0.092 | 0.092 | 5 | 116,415 | 5 |
| Reliant Energy - Shelby County | 173801AAA | SHC04 | Gas | 117,519 | 0.092 | 0.092 | 5 | 117,519 | 5 |
| Reliant Energy - Shelby County | 173801AAA | SHC05 | Gas | 113,418 | 0.092 | 0.092 | 5 | 113,418 | 5 |
| Reliant Energy - Shelby County | 173801AAA | SHC06 | Gas | 116,810 | 0.092 | 0.092 | 5 | 116,810 | 5 |
| Reliant Energy - Shelby County | 173801AAA | SHC07 | Gas | 137,189 | 0.092 | 0.092 | 6 | 137,189 | 6 |
| Reliant Energy - Shelby County | 173801AAA | SHC08 | Gas | 143,255 | 0.092 | 0.092 | 7 | 143,255 | 7 |
| Southeast Chicago Energy | 031600GKE | CTG5 | Gas | 12,445 | 0.055 | 0.052 | 1 | 12,445 | 0 |
| Southeast Chicago Energy | 031600GKE | CTG6 | Gas | 13,556 | 0.055 | 0.052 | 1 | 13,556 | 0 |
| Southeast Chicago Energy | 031600GKE | CTG7 | Gas | 13,320 | 0.055 | 0.052 | 1 | 13,320 | 0 |
| Southeast Chicago Energy | 031600GKE | CTG8 | Gas | 13,555 | 0.055 | 0.052 | 1 | 13,555 | 0 |
| Southeast Chicago Energy | 031600GKE | CTG9 | Gas | 13,769 | 0.055 | 0.052 | 1 | 13,769 | 0 |
| Southeast Chicago Energy | 031600GKE | CTG10 | Gas | 15,966 | 0.055 | 0.052 | 1 | 15,966 | 0 |
| Southeast Chicago Energy | 031600GKE | CTG11 | Gas | 13,311 | 0.055 | 0.052 | 1 | 13,311 | 0 |
| Southeast Chicago Energy | 031600GKE | CTG12 | Gas | 12,656 | 0.055 | 0.052 | 1 | 12,656 | 0 |
| Soyland Power - Alsey Station | 171851AAA | ACT1 | Gas | 30,299 | 0.150 | 0.440 | 3 | 30,299 | 2 |
| Soyland Power - Alsey Station | 171851AAA | ACT2 | Gas | 42,889 | 0.150 | 0.440 | 4 | 42,889 | 3 |
| Soyland Power - Alsey Station | 171851AAA | ACT5 | Gas | 26,965 | 0.150 | 0.440 | 3 | 26,965 | 2 |
| University Park | 197899AAB | UP1 | Gas | 42,423 | 0.122 | 0.122 | 3 | 42,423 | 3 |
| University Park | 197899AAB | UP2 | Gas | 42,532 | 0.122 | 0.122 | 3 | 42,532 | 3 |
| University Park | 197899AAB | UP3 | Gas | 18,545 | 0.122 | 0.122 | 1 | 18,545 | 1 |
| University Park | 197899AAB | UP4 | Gas | 19,447 | 0.122 | 0.122 | 1 | 19,447 | 1 |
| University Park | 197899AAB | UP5 | Gas | 33,937 | 0.122 | 0.122 | 2 | 30,937 | 2 |
| University Park | 197899AAB | UP6 | Gas | 30,853 | 0.122 | 0.122 | 2 | 30,853 | 2 |
| University Park | 197899AAB | UP7 | Gas | 27,706 | 0.122 | 0.122 | 2 | 27,706 | 2 |
| University Park | 197899AAB | UP8 | Gas | 26,768 | 0.122 | 0.122 | 2 | 26,768 | 2 |
| University Park | 197899AAB | UP9 | Gas | 18,767 | 0.122 | 0.122 | 1 | 18,767 | 1 |
| University Park | 197899AAB | UP10 | Gas | 18,457 | 0.122 | 0.122 | 1 | 18,457 | 1 |
| University Park | 197899AAB | UP11 | Gas | 18,222 | 0.122 | 0.122 | 1 | 18,222 | 1 |
| University Park | 197899AAB | UP12 | Gas | 17,589 | 0.122 | 0.122 | 1 | 17,589 | 1 |
| Zion Energy Center | 097200ABB | CT-1 | Gas | 759,845 | 0.055 | 0.037 | 21 | 759,845 | 21 |
| Zion Energy Center | 097200ABB | CT-1 | Oil | 47,242 | 0.150 | 0.167 | 4 | 47,242 | 4 |
| Zion Energy Center | 097200ABB | CT-2 | Gas | 538,508 | 0.055 | 0.037 | 15 | 538,508 | 15 |
| Zion Energy Center | 097200ABB | CT-2 | Oil | 11,216 | 0.150 | 0.167 | 1 | 11,216 | 1 |
| Zion Energy Center | 097200ABB | CT-3 | Gas | 3,438,000 | 0.055 | 0.037 | 95 | 521,852 | 14 |
| Zion Energy Center | 097200ABB | CT-3 | Oil | 1,071,000 | 0.150 | 0.167 | 81 | | |
| | | | | | | | | Total: | 943 |
| | | | | | | | | Remaining: | 592 |
| Non-EGUs |
| | | | | | | | |
| Calpine - Morris | 063800AAJ | CTG1 | Gas | 1,111,617 | 0.105 | 0.105 | 84 | 1,111,617 | 0 |
| Calpine - Morris | 063800AAJ | CTG2 | Gas | 375,257 | 0.105 | 0.105 | 29 | 375,257 | 0 |
| Calpine - Morris | 063800AAJ | CTG3 | Gas | 941,812 | 0.105 | 0.105 | 71 | 941,812 | 0 |
| | | | | | | | | Total: | 0 |
| | | | | | | | | Remaining: | 146 |
Top of Page
Pro-rata Distribution of Unallocated NSSAs
EGUs
Facility |
Generating Unit Designation |
EGU Designation |
NOx Budget Allowances |
2004 Allowances |
Pro RATA Multiplier |
NSSAs to be returned
|
135803AAA | Coffeen 1 | Coffeen 1 | 550 | 523 | 0.0179147 | 11 |
135803AAA | Coffeen 2 | Coffeen 2 | 945 | 898 | 0.0307808 | 18 |
077806AAA | G. Tower 3 | Boiler 7 | 55 | 52 | 0.0017915 | 1 |
077806AAA | G. Tower 3 | Boiler 8 | 44 | 42 | 0.0014332 | 1 |
077806AAA | G. Tower 4 | Boiler 9 | 199 | 189 | 0.0064819 | 4 |
033801AAA | Hutsonville 3 | Boiler 5 | 161 | 153 | 0.0052441 | 3 |
033801AAA | Hutsonville 4 | Boiler 6 | 129 | 123 | 0.0042018 | 2 |
135805AAA | Meredosia 1 | Boiler 1 | 33 | 31 | 0.0010749 | 1 |
135805AAA | Meredosia 1 | Boiler 2 | 23 | 22 | 0.0007492 | 0 |
135805AAA | Meredosia 2 | Boiler 3 | 23 | 21 | 0.0007492 | 0 |
135805AAA | Meredosia 2 | Boiler 4 | 28 | 27 | 0.0009120 | 1 |
135805AAA | Meredosia 3 | Boiler 5 | 432 | 410 | 0.0140712 | 8 |
135805AAA | Meredosia 4 | Boiler 6 | 28 | 27 | 0.0009120 | 1 |
079808AAA | Newton 1 | Newton 1 | 1,101 | 1,046 | 0.0358620 | 21 |
079808AAA | Newton 2 | Newton 2 | 1,074 | 1,020 | 0.0349826 | 21 |
057801AAA | D. Creek | D. Creek | 914 | 868 | 0.0297710 | 18 |
143805AAG | Edwards 1 | Edwards 1 | 251 | 239 | 0.0081756 | 5 |
143805AAG | Edwards 2 | Edwards 2 | 368 | 350 | 0.0119866 | 7 |
143805AAG | Edwards 3 | Edwards 3 | 655 | 622 | 0.0213348 | 13 |
167120AAO | Dallman 1 | Boiler 31 | 141 | 134 | 0.0045927 | 3 |
167120AAO | Dallman 2 | Boiler 32 | 202 | 192 | 0.0065796 | 4 |
167120AAO | Dallman 3 | Boiler 33 | 474 | 450 | 0.0154392 | 9 |
167120AGQ | G. Turbine #2 | G. Turbine #2 | 91 | 86 | 0.0029641 | 2 |
167120AAO | Lakeside 7 | Lakeside 7 | 47 | 45 | 0.0015309 | 1 |
167120AAO | Lakeside 8 | Lakeside 8 | 42 | 40 | 0.0013680 | 1 |
063806AAF | Collins 1 | Collins 1 | 302 | 287 | 0.0098368 | 6 |
063806AAF | Collins 2 | Collins 2 | 305 | 290 | 0.0099345 | 6 |
063806AAF | Collins 3 | Collins 3 | 469 | 446 | 0.0152764 | 9 |
063806AAF | Collins 4 | Collins 4 | 290 | 275 | 0.0094459 | 6 |
063806AAF | Collins 5 | Collins 5 | 458 | 435 | 0.0149181 | 9 |
031600AIN | Crawford 7 | Crawford 7 | 365 | 347 | 0.0118889 | 7 |
031600AIN | Crawford 8 | Crawford 8 | 463 | 440 | 0.0150809 | 9 |
031600AMI | Fisk 19 | Fisk 19 | 523 | 497 | 0.0170353 | 10 |
031600AMI | Fisk Peaker | GT 31-1 | 9 | 9 | 0.0002932 | 0 |
031600AMI | Fisk Peaker | GT 31-2 | 9 | 9 | 0.0002932 | 0 |
031600AMI | Fisk Peaker | GT 32-1 | 9 | 9 | 0.0002932 | 0 |
031600AMI | Fisk Peaker | GT 32-2 | 9 | 9 | 0.0002932 | 0 |
031600AMI | Fisk Peaker | GT 33-1 | 9 | 8 | 0.0002932 | 0 |
031600AMI | Fisk Peaker | GT 33-2 | 9 | 8 | 0.0002932 | 0 |
031600AMI | Fisk Peaker | GT 34-1 | 9 | 8 | 0.0002932 | 0 |
031600AMI | Fisk Peaker | GT 34-2 | 9 | 8 | 0.0002932 | 0 |
197809AAO | Joliet 6 | Boiler 5 | 119 | 113 | 0.0038761 | 2 |
197809AAO | Joliet 7 | Boiler 71 | 455 | 432 | 0.0148204 | 9 |
197809AAO | Joliet 7 | Boiler 72 | 709 | 673 | 0.0230937 | 14 |
197809AAO | Joliet 8 | Boiler 81 | 748 | 711 | 0.0243640 | 14 |
197809AAO | Joliet 8 | Boiler 82 | 497 | 472 | 0.0161884 | 10 |
179801AAA | Powerton 5 | Boiler 52 | 739 | 702 | 0.0240709 | 14 |
179801AAA | Powerton 5 | Boiler 51 | 739 | 702 | 0.0240709 | 14 |
179801AAA | Powerton 6 | Boiler 61 | 739 | 702 | 0.0240709 | 14 |
179801AAA | Powerton 6 | Boiler 62 | 739 | 702 | 0.0240709 | 14 |
097190AAC | Waukegan 6 | Boiler 17 | 199 | 189 | 0.0064819 | 4 |
097190AAC | Waukegan 7 | Waukegan 7 | 376 | 357 | 0.0122472 | 7 |
097190AAC | Waukegan 8 | Waukegan 8 | 667 | 634 | 0.0217257 | 13 |
097190AAC | Peaker | GT 31-1 | 5 | 4 | 0.0001629 | 0 |
097190AAC | Peaker | GT 31-2 | 5 | 5 | 0.0001629 | 0 |
097190AAC | Peaker | GT 32-1 | 5 | 5 | 0.0001629 | 0 |
097190AAC | Peaker | GT 32-2 | 5 | 5 | 0.0001629 | 0 |
197810AAK | Will County 1 | Will County 1 | 364 | 346 | 0.0118563 | 7 |
197810AAK | Will County 2 | Will County 2 | 354 | 336 | 0.0115306 | 7 |
197810AAK | Will County 3 | Will County 3 | 449 | 427 | 0.0146249 | 9 |
197810AAK | Will County 4 | Will County 4 | 766 | 728 | 0.0249503 | 15 |
021814AAB | Kincaid 1 | Kincaid 1 | 792 | 752 | 0.0257972 | 15 |
021814AAB | Kincaid 2 | Kincaid 2 | 873 | 829 | 0.0284356 | 17 |
127855AAC | Joppa 1 | Joppa 1 | 481 | 457 | 0.0156672 | 9 |
127855AAC | Joppa 2 | Joppa 2 | 515 | 489 | 0.0167747 | 10 |
127855AAC | Joppa 3 | Joppa 3 | 513 | 487 | 0.0167096 | 10 |
127855AAC | Joppa 4 | Joppa 4 | 384 | 365 | 0.0125077 | 7 |
127855AAC | Joppa 5 | Joppa 5 | 463 | 440 | 0.0150809 | 9 |
127855AAC | Joppa 6 | Joppa 6 | 524 | 498 | 0.0170678 | 10 |
157851AAA | Baldwin 1 | Baldwin 1 | 1,114 | 1,058 | 0.0362855 | 21 |
157851AAA | Baldwin 2 | Baldwin 2 | 931 | 884 | 0.0303247 | 18 |
157851AAA | Baldwin 3 | Baldwin 3 | 1,318 | 1,252 | 0.0429302 | 25 |
125804AAB | Havana 1-5 | Boiler 1 | 0 | 0 | 0.0000000 | 0 |
125804AAB | Havana 1-5 | Boiler 2 | 0 | 0 | 0.0000000 | 0 |
125804AAB | Havana 1-5 | Boiler 3 | 0 | 0 | 0.0000000 | 0 |
125804AAB | Havana 1-5 | Boiler 4 | 0 | 0 | 0.0000000 | 0 |
125804AAB | Havana 1-5 | Boiler 5 | 0 | 0 | 0.0000000 | 0 |
125804AAB | Havana 1-5 | Boiler 6 | 0 | 0 | 0.0000000 | 0 |
125804AAB | Havana 1-5 | Boiler 7 | 0 | 0 | 0.0000000 | 0 |
125804AAB | Havana 1-5 | Boiler 8 | 0 | 0 | 0.0000000 | 0 |
125804AAB | Havana 6 | Boiler 9 | 547 | 520 | 0.0178170 | 11 |
155010AAA | Hennepin 1 | Hennepin 1 | 149 | 142 | 0.0048533 | 3 |
155010AAA | Hennepin 2 | Hennepin 2 | 540 | 513 | 0.0175890 | 10 |
183814AAA | Vermilion 1 | Vermilion 1 | 17 | 16 | 0.0005537 | 0 |
183814AAA | Vermilion 2 | Vermilion 2 | 31 | 30 | 0.0010097 | 1 |
119020AAE | Wood River 1 | Wood River 1 | 0 | 0 | 0.0000000 | 0 |
119020AAE | Wood River 2 | Wood River 2 | 0 | 0 | 0.0000000 | 0 |
119020AAE | Wood River 3 | Wood River 3 | 0 | 0 | 0.0000000 | 0 |
