![]() |
![]() |
|||
Pat Quinn, Governor |
||||
|
NOx Trading Program
|
Facility |
State ID # |
Budget Unit |
Fuel Type |
Average HI reported in request |
Emission factor |
Permitted emission rate |
Allowances requested |
IEPA calculated HI |
IEPA calculated allowances |
| EGUs | |||||||||
| Ameren - Elgin | 031438ABC | CT01 | Gas | 69,469 | 0.087 | 0.087 | 3.02 | 59,089 | 3 |
| Ameren - Elgin | 031438ABC | CT02 | Gas | 89,432 | 0.087 | 0.087 | 3.89 | 89,432 | 4 |
| Ameren - Elgin | 031438ABC | CT03 | Gas | 91,274 | 0.087 | 0.087 | 3.97 | 91,275 | 4 |
| Ameren - Elgin | 031438ABC | CT04 | Gas | 51,723 | 0.087 | 0.087 | 2.25 | 51,724 | 2 |
| Ameren - Gibson City | 053803AAL | GCTG1 | Gas | 72,347 | 0.094 | 0.094 | 3.4 | 72,347 | 3 |
| Ameren - Gibson City | 053803AAL | GCTG2 | Gas | 67,307 | 0.094 | 0.094 | 3.16 | 67,306 | 3 |
| Ameren - Kinmundy | 121803AAA | KCTG1 | Gas | 94,938 | 0.093 | 0.093 | 4.46 | 94,939 | 4 |
| Ameren - Kinmundy | 121803AAA | KCTG1 | Oil | 0 | 0.15 | 0.15 | 0 | 0 | 0 |
| Ameren - Kinmundy | 121803AAA | KCTG2 | Gas | 97,279 | 0.093 | 0.093 | 4.57 | 97,279 | 5 |
| Ameren - Kinmundy | 121803AAA | KCTG2 | Oil | 0 | 0.15 | 0.15 | 0 | 0 | 0 |
| Ameren - Pickneyville | 145842AAA | CT01 | Gas | 202,769 | 0.129 | 0.129 | 13.08 | 202,770 | 13 |
| Ameren - Pickneyville | 145842AAA | CT02 | Gas | 198,669 | 0.129 | 0.129 | 12.81 | 198,669 | 13 |
| Ameren - Pickneyville | 145842AAA | CT03 | Gas | 183,419 | 0.129 | 0.129 | 11.83 | 183,420 | 12 |
| Ameren - Pickneyville | 145842AAA | CT04 | Gas | 187,026 | 0.129 | 0.129 | 12.06 | 187,026 | 12 |
| Ameren - Pickneyville | 145842AAA | CT05 | Gas | 37,821 | 0.06 | 0.06 | 1.04 | 37,822 | 1 |
| Ameren - Pickneyville | 145842AAA | CT06 | Gas | 36,179 | 0.06 | 0.06 | 0.99 | 36,180 | 1 |
| Ameren - Pickneyville | 145842AAA | CT07 | Gas | 33,764 | 0.06 | 0.06 | 0.93 | 33,764 | 1 |
| Ameren - Pickneyville | 145842AAA | CT08 | Gas | 33,452 | 0.06 | 0.06 | 0.92 | 33,452 | 1 |
| Ameren Venice | 119105AAA | CT2A | Gas | 34,838 | 0.055 | 0.051 | 0.96 | 22,253 | 1 |
| Ameren Venice | 119105AAA | CT2A | Oil | 7,644 | 0.092 | 0.092 | 0.35 | 0 | 0 |
| Ameren Venice | 119105AAA | CT2B | Gas | 34,368 | 0.055 | 0.051 | 0.95 | 22,544 | 1 |
| Ameren Venice | 119105AAA | CT2B | Oil | 7,773 | 0.092 | 0.092 | 0.36 | 0 | 0 |
| Calumet Energy Team | 031600GHA | 1 | Gas | 63,272 | 0.082 | 0.082 | 2.6 | 63,272 | 3 |
| Calumet Energy Team | 031600GHA | 2 | Gas | 54,872 | 0.082 | 0.082 | 2.3 | 54,872 | 2 |
| Cordova Energy Center | 161807AAN | 1 | Gas | 1,562,574 | 0.055 | 0.019 | 43 | 1,562,573 | 43 |
| Cordova Energy Center | 161807AAN | 2 | Gas | 1,561,337 | 0.055 | 0.019 | 43 | 1,561,337 | 43 |
| Crete Energy Venture | 197030AAO | GT1 | Gas | 54,469 | 0.055 | 0.0371 | 2 | 54,469 | 1 |
| Crete Energy Venture | 197030AAO | GT2 | Gas | 59,003 | 0.055 | 0.0371 | 2 | 59,003 | 2 |
| Crete Energy Venture | 197030AAO | GT3 | Gas | 46,614 | 0.055 | 0.0371 | 1 | 46,614 | 1 |
| Crete Energy Venture | 197030AAO | GT4 | Gas | 41,704 | 0.055 | 0.0371 | 1 | 41,704 | 1 |
| CWLP - Interstate Turbine | 167822ABG | 1 | Gas & Oil | 79,825 | 0.15 | 0.15 | 6 | 79,047 | 6 |
| Duke Energy Lee Facility | 103817AAH | CT1 | Gas | 75,255 | 0.06 | 0.06 | 2 | 41,835 | 1 |
| Duke Energy Lee Facility | 103817AAH | CT2 | Gas | 43,208 | 0.06 | 0.06 | 1 | 43,207 | 1 |
| Duke Energy Lee Facility | 103817AAH | CT3 | Gas | 63,931 | 0.06 | 0.06 | 2 | 63,931 | 2 |
| Duke Energy Lee Facility | 103817AAH | CT4 | Gas | 66,286 | 0.06 | 0.06 | 2 | 66,285 | 2 |
| Duke Energy Lee Facility | 103817AAH | CT5 | Gas | 41,390 | 0.06 | 0.06 | 1 | 41,390 | 1 |
| Duke Energy Lee Facility | 103817AAH | CT6 | Gas | 38,419 | 0.06 | 0.06 | 1 | 37,377 | 1 |
| Duke Energy Lee Facility | 103817AAH | CT7 | Gas | 43,409 | 0.06 | 0.06 | 1 | 41,229 | 1 |
| Duke Energy Lee Facility | 103817AAH | CT8 | Gas | 74,544 | 0.06 | 0.06 | 2 | 74,544 | 2 |
| Dynegy - Rocky Road Power | 089425AAC | T1 | Gas | 148,932 | 0.093 | 0.093 | 7 | 143,681 | 7 |
| Dynegy - Rocky Road Power | 089425AAC | T2 | Gas | 138,722 | 0.093 | 0.093 | 6 | 138,757 | 6 |
| Dynegy - Rocky Road Power | 089425AAC | T3 | Gas | 32,450 | 0.15 | 0.15 | 2 | 32,467 | 2 |
| Dynegy - Rocky Road Power | 089425AAC | T4 | Gas | 154,148 | 0.055 | 0.055 | 4 | 154,084 | 4 |
| Dynegy - Tilton | 183090AAE | 1 | Gas | 173,291 | 0.09 | 0.09 | 9 | 173,292 | 8 |
| Dynegy - Tilton | 183090AAE | 2 | Gas | 201,190 | 0.09 | 0.09 | 10 | 201,191 | 9 |
| Dynegy - Tilton | 183090AAE | 3 | Gas | 207,263 | 0.09 | 0.09 | 10 | 207,263 | 9 |
| Dynegy - Tilton | 183090AAE | 4 | Gas | 235,853 | 0.09 | 0.09 | 12 | 235,868 | 11 |
| Elwood Energy | 197808AAG | 1 | Gas | 461,715 | 0.061 | 0.061 | 14 | 463,829 | 14 |
| Elwood Energy | 197808AAG | 2 | Gas | 419,023 | 0.061 | 0.061 | 13 | 422,987 | 13 |
| Elwood Energy | 197808AAG | 3 | Gas | 427,087 | 0.061 | 0.061 | 13 | 431,863 | 13 |
| Elwood Energy | 197808AAG | 4 | Gas | 409,858 | 0.061 | 0.061 | 13 | 414,150 | 13 |
| Elwood Energy | 197808AAG | 5 | Gas | 472,145 | 0.055 | 0.0325 | 13 | 476,626 | 13 |
| Elwood Energy | 197808AAG | 6 | Gas | 390,552 | 0.055 | 0.0325 | 11 | 394,155 | 11 |
| Elwood Energy | 197808AAG | 7 | Gas | 438,323 | 0.055 | 0.0325 | 12 | 442,935 | 12 |
| Elwood Energy | 197808AAG | 8 | Gas | 357,404 | 0.055 | 0.0325 | 10 | 361,792 | 10 |
| Elwood Energy | 197808AAG | 9 | Gas | 429,653 | 0.055 | 0.0325 | 12 | 436,765 | 12 |
| Freedom Power | 051808AAK | CT1 | Gas | 83,422 | 0.055 | 0.046 | 2 | 82,826 | 2 |
| Goose Creek Energy Center | 147803AAC | CT-1 | Gas | 0 | 0.062 | 0.062 | 0 | 33 | 0 |
| Goose Creek Energy Center | 147803AAC | CT-2 | Gas | 0 | 0.062 | 0.062 | 0 | 0 | 0 |
| Goose Creek Energy Center | 147803AAC | CT-3 | Gas | 0 | 0.062 | 0.062 | 1 | 2,975 | 0 |
| Goose Creek Energy Center | 147803AAC | CT-4 | Gas | 0 | 0.062 | 0.062 | 0 | 0 | 0 |
| Goose Creek Energy Center | 147803AAC | CT-5 | Gas | 0 | 0.062 | 0.062 | 1 | 1,816 | 0 |
| Goose Creek Energy Center | 147803AAC | CT-6 | Gas | 0 | 0.062 | 0.062 | 0 | 0 | 0 |
| Holland Energy - Beecher City | 173807AAG | CTG1 | Gas | 531,470 | 0.055 | 0.02 | 14.6 | 531,470 | 15 |
| Holland Energy - Beecher City | 173807AAG | CTG2 | Gas | 625,797 | 0.055 | 0.02 | 17.2 | 625,797 | 17 |
| Kendall County Generating | 093808AAD | GTG-1 | Gas | 1,511,144 | 0.055 | 0.0143 | 41.6 | 1,511,144 | 42 |
| Kendall County Generating | 093808AAD | GTG-2 | Gas | 1,255,435 | 0.055 | 0.0143 | 34.5 | 1,255,434 | 35 |
| Kendall County Generating | 093808AAD | GTG-3 | Gas | 1,299,985 | 0.055 | 0.0143 | 35.7 | 1,305,070 | 36 |
| Kendall County Generating | 093808AAD | GTG-4 | Gas | 1,168,607 | 0.055 | 0.0143 | 32.1 | 1,168,606 | 32 |
| Lincoln Generating Facility, LLC | 197811AAH | CTGZ1 | Gas | 110,515 | 0.06 | 0.06 | 3 | 110,516 | 3 |
| Lincoln Generating Facility, LLC | 197811AAH | CTGZ2 | Gas | 109,486 | 0.06 | 0.06 | 3 | 109,486 | 3 |
| Lincoln Generating Facility, LLC | 197811AAH | CTGZ3 | Gas | 97,752 | 0.06 | 0.06 | 3 | 97,752 | 3 |
| Lincoln Generating Facility, LLC | 197811AAH | CTGZ4 | Gas | 90,280 | 0.06 | 0.06 | 3 | 90,280 | 3 |
| Lincoln Generating Facility, LLC | 197811AAH | CTGZ5 | Gas | 90,928 | 0.06 | 0.06 | 3 | 90,928 | 3 |
| Lincoln Generating Facility, LLC | 197811AAH | CTGZ6 | Gas | 63,519 | 0.06 | 0.06 | 2 | 63,518 | 2 |
| Lincoln Generating Facility, LLC | 197811AAH | CTGZ7 | Gas | 49,373 | 0.06 | 0.06 | 1 | 49,373 | 1 |
| Lincoln Generating Facility, LLC | 197811AAH | CTGZ8 | Gas | 49,933 | 0.06 | 0.06 | 2 | 49,932 | 1 |
| MEP Flora Power | 025803AAD | CT-01 | Gas | 17,076 | 0.062 | 0.062 | 1 | 17,076 | 1 |
| MEP Flora Power | 025803AAD | CT-02 | Gas | 76,740 | 0.062 | 0.062 | 3 | 76,740 | 2 |
| MEP Flora Power | 025803AAD | CT-03 | Gas | 69,381 | 0.062 | 0.062 | 3 | 69,382 | 2 |
| MEP Flora Power | 025803AAD | CT-04 | Gas | 50,398 | 0.062 | 0.062 | 2 | 50,348 | 2 |
| MEPI GT Facility | 127899AAA | 1 | Gas | 73,758 | 0.15 | 0.15 | 6 | 73,758 | 6 |
| MEPI GT Facility | 127899AAA | 2 | Gas | 70,752 | 0.15 | 0.15 | 5 | 70,752 | 5 |
| MEPI GT Facility | 127899AAA | 3 | Gas | 72,674 | 0.15 | 0.15 | 5 | 72,673 | 5 |
| MEPI GT Facility | 127899AAA | 4 | Gas | 29,423 | 0.15 | 0.15 | 2 | 29,422 | 2 |
| MEPI GT Facility | 127899AAA | 5 | Gas | 28,911 | 0.15 | 0.15 | 2 | 28,911 | 2 |
| NRG - Rockford | 201030BCG | Unit 11 | Gas | 196,266 | 0.055 | 0.055 | 6 | 205,436 | 6 |
| NRG - Rockford | 201030BCG | Unit 12 | Gas | 213,229 | 0.055 | 0.055 | 6.1 | 223,363 | 6 |
| NRG - Rockford II | 201030BCG | Unit 21 | Gas | 240,291 | 0.057 | 0.057 | 6.6 | 250,965 | 7 |
| PPL Montana -- University Park Peaking Plant | 197899AAC | CT-1 | Gas | 70,579 | 0.055 | 0.055 | 2 | 101,507 | 3 |
| PPL Montana -- University Park Peaking Plant | 197899AAC | CT-2 | Gas | 63,973 | 0.055 | 0.055 | 2 | 92,986 | 3 |
| PPL Montana -- University Park Peaking Plant | 197899AAC | CT-3 | Gas | 64,416 | 0.055 | 0.055 | 2 | 91,950 | 3 |
| PPL Montana -- University Park Peaking Plant | 197899AAC | CT-4 | Gas | 53,893 | 0.055 | 0.055 | 1 | 76,503 | 2 |
| PPL Montana -- University Park Peaking Plant | 197899AAC | CT-5 | Gas | 32,341 | 0.055 | 0.055 | 1 | 41,341 | 1 |
| PPL Montana -- University Park Peaking Plant | 197899AAC | CT-6 | Gas | 34,581 | 0.055 | 0.055 | 1 | 52,384 | 1 |
| PPL Montana -- University Park Peaking Plant | 197899AAC | CT-7 | Gas | 42,561 | 0.055 | 0.055 | 1 | 53,378 | 1 |
| PPL Montana -- University Park Peaking Plant | 197899AAC | CT-8 | Gas | 41,072 | 0.055 | 0.055 | 1 | 55,705 | 2 |
| PPL Montana -- University Park Peaking Plant | 197899AAC | CT-9 | Gas | 37,158 | 0.055 | 0.055 | 1 | 47,805 | 1 |
| PPL Montana -- University Park Peaking Plant | 197899AAC | CT-10 | Gas | 34,512 | 0.055 | 0.055 | 1 | 45,476 | 1 |
| PPL Montana -- University Park Peaking Plant | 197899AAC | CT-11 | Gas | 14,303 | 0.055 | 0.055 | 0 | 19,419 | 1 |
| PPL Montana -- University Park Peaking Plant | 197899AAC | CT-12 | Gas | 12,861 | 0.055 | 0.055 | 0 | 18,259 | 1 |
| Reliant Energy - Aurora | 043407AAF | AGS01 | Gas | 181,088 | 0.056 | 0.056 | 5 | 181,088 | 5 |
| Reliant Energy - Aurora | 043407AAF | AGS02 | Gas | 226,523 | 0.056 | 0.056 | 6.3 | 188,276 | 5 |
| Reliant Energy - Aurora | 043407AAF | AGS03 | Gas | 303,893 | 0.056 | 0.056 | 8.5 | 224,876 | 6 |
| Reliant Energy - Aurora | 043407AAF | AGS04 | Gas | 186,651 | 0.056 | 0.056 | 5.2 | 154,904 | 4 |
| Reliant Energy - Aurora | 043407AAF | AGS05 | Gas | 148,476 | 0.092 | 0.092 | 6.8 | 119,005 | 5 |
| Reliant Energy - Aurora | 043407AAF | AGS06 | Gas | 203,136 | 0.092 | 0.092 | 9.3 | 116,135 | 5 |
| Reliant Energy - Aurora | 043407AAF | AGS07 | Gas | 185,266 | 0.092 | 0.092 | 8.5 | 118,897 | 5 |
| Reliant Energy - Aurora | 043407AAF | AGS08 | Gas | 168,348 | 0.092 | 0.092 | 7.7 | 137,864 | 6 |
| Reliant Energy - Aurora | 043407AAF | AGS09 | Gas | 155,444 | 0.092 | 0.092 | 7.2 | 127,721 | 6 |
| Reliant Energy - Aurora | 043407AAF | AGS10 | Gas | 166,518 | 0.092 | 0.092 | 7.7 | 117,672 | 5 |
| Reliant Energy - Shelby County | 173801AAA | SHC01 | Gas | 101,229 | 0.092 | 0.092 | 4.7 | 73,814 | 3 |
| Reliant Energy - Shelby County | 173801AAA | SHC02 | Gas | 115,482 | 0.092 | 0.092 | 5.3 | 80,412 | 4 |
| Reliant Energy - Shelby County | 173801AAA | SHC03 | Gas | 116,415 | 0.092 | 0.092 | 5.4 | 81,887 | 4 |
| Reliant Energy - Shelby County | 173801AAA | SHC04 | Gas | 117,519 | 0.092 | 0.092 | 5.4 | 79,641 | 4 |
| Reliant Energy - Shelby County | 173801AAA | SHC05 | Gas | 113,418 | 0.092 | 0.092 | 5.2 | 81,580 | 4 |
| Reliant Energy - Shelby County | 173801AAA | SHC06 | Gas | 116,810 | 0.092 | 0.092 | 5.4 | 77,722 | 4 |
| Reliant Energy - Shelby County | 173801AAA | SHC07 | Gas | 137,189 | 0.092 | 0.092 | 6.3 | 102,924 | 5 |
| Reliant Energy - Shelby County | 173801AAA | SHC08 | Gas | 143,255 | 0.092 | 0.092 | 6.6 | 98,280 | 5 |
| Southeast Chicago Energy | 031600GKE | CTG5 | Gas | 21,912 | 0.055 | 0.0524 | 1 | 21,912 | 1 |
| Southeast Chicago Energy | 031600GKE | CTG6 | Gas | 19,997 | 0.055 | 0.0524 | 1 | 19,997 | 1 |
| Southeast Chicago Energy | 031600GKE | CTG7 | Gas | 23,999 | 0.055 | 0.0524 | 1 | 23,999 | 1 |
| Southeast Chicago Energy | 031600GKE | CTG8 | Gas | 17,727 | 0.055 | 0.0524 | 1 | 17,727 | 0 |
| Southeast Chicago Energy | 031600GKE | CTG9 | Gas | 23,645 | 0.055 | 0.0524 | 1 | 23,645 | 1 |
| Southeast Chicago Energy | 031600GKE | CTG10 | Gas | 21,778 | 0.055 | 0.0524 | 1 | 21,778 | 1 |
| Southeast Chicago Energy | 031600GKE | CTG11 | Gas | 21,363 | 0.055 | 0.0524 | 1 | 21,363 | 1 |
| Southeast Chicago Energy | 031600GKE | CTG12 | Gas | 24,053 | 0.055 | 0.0524 | 1 | 24,053 | 1 |
| Southern Illinois Power Cooperative | 199856AAC | Unit 5 | Gas | 701,510 | 0.15 | 0.25 | 53 | 702,114 | 53 |
| Southern Illinois Power Cooperative | 199856AAC | Unit 6 | Gas | 695,526 | 0.15 | 0.25 | 52 | 695,526 | 52 |
| Soyland Power - Alsey Station | 171851AAA | ACT1 | Gas | 30,299 | 0.15 | 0.44 | 0 | 906 | 0 |
| Soyland Power - Alsey Station | 171851AAA | ACT2 | Gas | 42,889 | 0.15 | 0.44 | 0 | 973 | 0 |
| Soyland Power - Alsey Station | 171851AAA | ACT5 | Gas | 26,965 | 0.15 | 0.44 | 0 | 855 | 0 |
| University Park | 197899AAB | UP1 | Gas | 42,423 | 0.122 | 0.122 | 1.88 | 30,764 | 2 |
| University Park | 197899AAB | UP2 | Gas | 42,532 | 0.122 | 0.122 | 1.81 | 29,643 | 2 |
| University Park | 197899AAB | UP3 | Gas | 18,545 | 0.122 | 0.122 | 2.26 | 36,971 | 2 |
| University Park | 197899AAB | UP4 | Gas | 19,447 | 0.122 | 0.122 | 2.26 | 37,024 | 2 |
| University Park | 197899AAB | UP5 | Gas | 33,937 | 0.122 | 0.122 | 2.46 | 40,294 | 2 |
| University Park | 197899AAB | UP6 | Gas | 30,853 | 0.122 | 0.122 | 2.42 | 39,693 | 2 |
| University Park | 197899AAB | UP7 | Gas | 27,706 | 0.122 | 0.122 | 2.43 | 39,333 | 2 |
| University Park | 197899AAB | UP8 | Gas | 26,768 | 0.122 | 0.122 | 2.4 | 39,333 | 2 |
| University Park | 197899AAB | UP9 | Gas | 18,767 | 0.122 | 0.122 | 2.32 | 37,687 | 2 |
| University Park | 197899AAB | UP10 | Gas | 18,457 | 0.122 | 0.122 | 2.25 | 36,385 | 2 |
| University Park | 197899AAB | UP11 | Gas | 18,222 | 0.122 | 0.122 | 2.13 | 34,160 | 2 |
| University Park | 197899AAB | UP12 | Gas | 17,589 | 0.122 | 0.122 | 2.09 | 33,527 | 2 |
| Zion Energy Center | 097200ABB | CT-1 | Gas | 757,953 | 0.055 | 0.037 | 21 | 757,953 | 21 |
| Zion Energy Center | 097200ABB | CT-1 | Oil | 47,301 | 0.15 | 0.167 | 4 | 47,301 | 4 |
| Zion Energy Center | 097200ABB | CT-2 | Gas | 550,040 | 0.055 | 0.037 | 15 | 550,040 | 15 |
| Zion Energy Center | 097200ABB | CT-2 | Oil | 11,118 | 0.15 | 0.167 | 1 | 11,118 | 1 |
| Zion Energy Center | 097200ABB | CT-3 | Gas | 343,386 | 0.055 | 0.037 | 9 | 343,386 | 9 |
| Zion Energy Center | 097200ABB | CT-3 | Oil | 8,966 | 0.15 | 0.167 | 1 | 8,966 | 1 |
| Total Requested NSSAs | 900 | ||||||||
| NSSAs Remaining | 635 |
Facility |
Generating Unit Designation |
EGU Designation |
NOx Budget Allowances |
2005 Allowances |
Pro-Rata Multiplier |
NSSAs to be Returned |
| 135803AAA | Coffeen 1 | Coffeen 1 | 550 | 523 | 0.0179147 | 11 |
| 135803AAA | Coffeen 2 | Coffeen 2 | 945 | 898 | 0.0307808 | 20 |
| 077806AAA | G. Tower 3 | Boiler 7 | 55 | 52 | 0.0017915 | 1 |
| 077806AAA | G. Tower 3 | Boiler 8 | 44 | 42 | 0.0014332 | 1 |
| 077806AAA | G. Tower 4 | Boiler 9 | 199 | 189 | 0.0064819 | 4 |
| 033801AAA | Hutsonville 3 | Boiler 5 | 161 | 153 | 0.0052441 | 3 |
| 033801AAA | Hutsonville 4 | Boiler 6 | 129 | 123 | 0.0042018 | 3 |
| 135805AAA | Meredosia 1 | Boiler 1 | 33 | 31 | 0.0010749 | 1 |
| 135805AAA | Meredosia 1 | Boiler 2 | 23 | 22 | 0.0007492 | 0 |
| 135805AAA | Meredosia 2 | Boiler 3 | 23 | 21 | 0.0007492 | 0 |
| 135805AAA | Meredosia 2 | Boiler 4 | 28 | 27 | 0.0009120 | 1 |
| 135805AAA | Meredosia 3 | Boiler 5 | 432 | 410 | 0.0140712 | 9 |
| 135805AAA | Meredosia 4 | Boiler 6 | 28 | 27 | 0.0009120 | 1 |
| 079808AAA | Newton 1 | Newton 1 | 1,101 | 1,046 | 0.0358620 | 23 |
| 079808AAA | Newton 2 | Newton 2 | 1,074 | 1,020 | 0.0349826 | 22 |
| 057801AAA | D. Creek | D. Creek | 914 | 868 | 0.0297710 | 19 |
| 143805AAG | Edwards 1 | Edwards 1 | 251 | 239 | 0.0081756 | 5 |
| 143805AAG | Edwards 2 | Edwards 2 | 368 | 350 | 0.0119866 | 8 |
| 143805AAG | Edwards 3 | Edwards 3 | 655 | 622 | 0.0213348 | 14 |
| 167120AAO | Dallman 1 | Boiler 31 | 141 | 134 | 0.0045927 | 3 |
| 167120AAO | Dallman 2 | Boiler 32 | 202 | 192 | 0.0065796 | 4 |
| 167120AAO | Dallman 3 | Boiler 33 | 474 | 450 | 0.0154392 | 10 |
| 167120AGQ | G. Turbine #2 | G. Turbine #2 | 91 | 86 | 0.0029641 | 2 |
| 167120AAO | Lakeside 7 | Lakeside 7 | 47 | 45 | 0.0015309 | 1 |
| 167120AAO | Lakeside 8 | Lakeside 8 | 42 | 40 | 0.0013680 | 1 |
| 063806AAF | Collins 1 | Collins 1 | 302 | 287 | 0.0098368 | 6 |
| 063806AAF | Collins 2 | Collins 2 | 305 | 290 | 0.0099345 | 6 |
| 063806AAF | Collins 3 | Collins 3 | 469 | 446 | 0.0152764 | 10 |
| 063806AAF | Collins 4 | Collins 4 | 290 | 275 | 0.0094459 | 6 |
| 063806AAF | Collins 5 | Collins 5 | 458 | 435 | 0.0149181 | 9 |
| 031600AIN | Crawford 7 | Crawford 7 | 365 | 347 | 0.0118889 | 8 |
| 031600AIN | Crawford 8 | Crawford 8 | 463 | 440 | 0.0150809 | 10 |
| 031600AMI | Fisk 19 | Fisk 19 | 523 | 497 | 0.0170353 | 11 |
| 031600AMI | Fisk Peaker | GT 31-1 | 9 | 9 | 0.0002932 | 0 |
| 031600AMI | Fisk Peaker | GT 31-2 | 9 | 9 | 0.0002932 | 0 |
| 031600AMI | Fisk Peaker | GT 32-1 | 9 | 9 | 0.0002932 | 0 |
| 031600AMI | Fisk Peaker | GT 32-2 | 9 | 9 | 0.0002932 | 0 |
| 031600AMI | Fisk Peaker | GT 33-1 | 9 | 8 | 0.0002932 | 0 |
| 031600AMI | Fisk Peaker | GT 33-2 | 9 | 8 | 0.0002932 | 0 |
| 031600AMI | Fisk Peaker | GT 34-1 | 9 | 8 | 0.0002932 | 0 |
| 031600AMI | Fisk Peaker | GT 34-2 | 9 | 8 | 0.0002932 | 0 |
| 197809AAO | Joliet 6 | Boiler 5 | 119 | 113 | 0.0038761 | 2 |
| 197809AAO | Joliet 7 | Boiler 71 | 455 | 432 | 0.0148204 | 9 |
| 197809AAO | Joliet 7 | Boiler 72 | 709 | 673 | 0.0230937 | 15 |
| 197809AAO | Joliet 8 | Boiler 81 | 748 | 711 | 0.0243640 | 15 |
| 197809AAO | Joliet 8 | Boiler 82 | 497 | 472 | 0.0161884 | 10 |
| 179801AAA | Powerton 5 | Boiler 52 | 739 | 702 | 0.0240709 | 15 |
| 179801AAA | Powerton 5 | Boiler 51 | 739 | 702 | 0.0240709 | 15 |
| 179801AAA | Powerton 6 | Boiler 61 | 739 | 702 | 0.0240709 | 15 |
| 179801AAA | Powerton 6 | Boiler 62 | 739 | 702 | 0.0240709 | 15 |
| 097190AAC | Waukegan 6 | Boiler 17 | 199 | 189 | 0.0064819 | 4 |
| 097190AAC | Waukegan 7 | Waukegan 7 | 376 | 357 | 0.0122472 | 8 |
| 097190AAC | Waukegan 8 | Waukegan 8 | 667 | 634 | 0.0217257 | 14 |
| 097190AAC | Peaker | GT 31-1 | 5 | 4 | 0.0001629 | 0 |
| 097190AAC | Peaker | GT 31-2 | 5 | 5 | 0.0001629 | 0 |
| 097190AAC | Peaker | GT 32-1 | 5 | 5 | 0.0001629 | 0 |
| 097190AAC | Peaker | GT 32-2 | 5 | 5 | 0.0001629 | 0 |
| 197810AAK | Will County 1 | Will County 1 | 364 | 346 | 0.0118563 | 8 |
| 197810AAK | Will County 2 | Will County 2 | 354 | 336 | 0.0115306 | 7 |
| 197810AAK | Will County 3 | Will County 3 | 449 | 427 | 0.0146249 | 9 |
| 197810AAK | Will County 4 | Will County 4 | 766 | 728 | 0.0249503 | 16 |
| 021814AAB | Kincaid 1 | Kincaid 1 | 792 | 752 | 0.0257972 | 16 |
| 021814AAB | Kincaid 2 | Kincaid 2 | 873 | 829 | 0.0284356 | 18 |
| 127855AAC | Joppa 1 | Joppa 1 | 481 | 457 | 0.0156672 | 10 |
| 127855AAC | Joppa 2 | Joppa 2 | 515 | 489 | 0.0167747 | 11 |
| 127855AAC | Joppa 3 | Joppa 3 | 513 | 487 | 0.0167096 | 11 |
| 127855AAC | Joppa 4 | Joppa 4 | 384 | 365 | 0.0125077 | 8 |
| 127855AAC | Joppa 5 | Joppa 5 | 463 | 440 | 0.0150809 | 10 |
| 127855AAC | Joppa 6 | Joppa 6 | 524 | 498 | 0.0170678 | 11 |
| 157851AAA | Baldwin 1 | Baldwin 1 | 1,114 | 1,058 | 0.0362855 | 23 |
| 157851AAA | Baldwin 2 | Baldwin 2 | 931 | 884 | 0.0303247 | 19 |
| 157851AAA | Baldwin 3 | Baldwin 3 | 1,318 | 1,252 | 0.0429302 | 27 |
| 125804AAB | Havana 1-5 | Boiler 1 | 0 | 0 | 0.0000000 | 0 |
| 125804AAB | Havana 1-5 | Boiler 2 | 0 | 0 | 0.0000000 | 0 |
| 125804AAB | Havana 1-5 | Boiler 3 | 0 | 0 | 0.0000000 | 0 |
| 125804AAB | Havana 1-5 | Boiler 4 | 0 | 0 | 0.0000000 | 0 |
| 125804AAB | Havana 1-5 | Boiler 5 | 0 | 0 | 0.0000000 | 0 |
| 125804AAB | Havana 1-5 | Boiler 6 | 0 | 0 | 0.0000000 | 0 |
| 125804AAB | Havana 1-5 | Boiler 7 | 0 | 0 | 0.0000000 | 0 |
| 125804AAB | Havana 1-5 | Boiler 8 | 0 | 0 | 0.0000000 | 0 |
| 125804AAB | Havana 6 | Boiler 9 | 547 | 520 | 0.0178170 | 11 |
| 155010AAA | Hennepin 1 | Hennepin 1 | 149 | 142 | 0.0048533 | 3 |
| 155010AAA | Hennepin 2 | Hennepin 2 | 540 | 513 | 0.0175890 | 11 |
| 183814AAA | Vermilion 1 | Vermilion 1 | 17 | 16 | 0.0005537 | 0 |
| 183814AAA | Vermilion 2 | Vermilion 2 | 31 | 30 | 0.0010097 | 1 |
| 119020AAE | Wood River 1 | Wood River 1 | 0 | 0 | 0.0000000 | 0 |
| 119020AAE | Wood River 2 | Wood River 2 | 0 | 0 | 0.0000000 | 0 |
| 119020AAE | Wood River 3 | Wood River 3 | 0 | 0 | 0.0000000 | 0 |
