![]() |
![]() |
|||
Pat Quinn, Governor |
||||
|
NOx Trading Program
|
Facility |
State ID # |
Budget Unit |
Fuel Type |
Average HI reported in request |
Emission factor |
Permitted emission rate |
Allowances requested |
IEPA calculated HI |
IEPA calculated allowances |
| EGUs | |||||||||
| Ameren - Elgin | 031438ABC | CT01 | Gas | 83,183 | 0.087 | 0.087 | 3.62 | 83,183 | 4 |
| Ameren - Elgin | 031438ABC | CT02 | Gas | 103,182 | 0.087 | 0.087 | 4.49 | 103,183 | 4 |
| Ameren - Elgin | 031438ABC | CT03 | Gas | 114,662 | 0.087 | 0.087 | 4.99 | 114,662 | 5 |
| Ameren - Elgin | 031438ABC | CT04 | Gas | 73,064 | 0.087 | 0.087 | 3.18 | 73,064 | 3 |
| Ameren - Gibson City | 053803AAL | GCTG1 | Gas | 160,122 | 0.094 | 0.094 | 7.53 | 160,122 | 8 |
| Ameren - Gibson City | 053803AAL | GCTG2 | Gas | 187,323 | 0.094 | 0.094 | 8.8 | 187,324 | 9 |
| Ameren - Kinmundy | 121803AAA | KCTG1 | Gas | 161,423 | 0.093 | 0.093 | 7.59 | 161,423 | 8 |
| Ameren - Kinmundy | 121803AAA | KCTG1 | Oil | 0 | 0.15 | 0.15 | 0 | 0 | 0 |
| Ameren - Kinmundy | 121803AAA | KCTG2 | Gas | 155,456 | 0.093 | 0.093 | 7.31 | 155,455 | 7 |
| Ameren - Kinmundy | 121803AAA | KCTG2 | Oil | 0 | 0.15 | 0.15 | 0 | 0 | 0 |
| Ameren - Pickneyville | 145842AAA | CT01 | Gas | 207,326 | 0.129 | 0.129 | 13.37 | 207,326 | 13 |
| Ameren - Pickneyville | 145842AAA | CT02 | Gas | 201,452 | 0.129 | 0.129 | 12.99 | 201,452 | 13 |
| Ameren - Pickneyville | 145842AAA | CT03 | Gas | 199,499 | 0.129 | 0.129 | 12.87 | 199,498 | 13 |
| Ameren - Pickneyville | 145842AAA | CT04 | Gas | 201,657 | 0.129 | 0.129 | 13.01 | 201,656 | 13 |
| Ameren - Pickneyville | 145842AAA | CT05 | Gas | 21,966 | 0.06 | 0.06 | 0.6 | 21,966 | 1 |
| Ameren - Pickneyville | 145842AAA | CT06 | Gas | 219,696 | 0.06 | 0.06 | 0.6 | 21,996 | 1 |
| Ameren - Pickneyville | 145842AAA | CT07 | Gas | 22,209 | 0.06 | 0.06 | 0.61 | 22,209 | 1 |
| Ameren - Pickneyville | 145842AAA | CT08 | Gas | 21,861 | 0.06 | 0.06 | 0.6 | 21,861 | 1 |
| Ameren Venice | 119105AAA | CT2A | Gas | 57,540 | 0.055 | 0.051 | 1.58 | 57,538 | 2 |
| Ameren Venice | 119105AAA | CT2A | Oil | 0 | 0.092 | 0.092 | 0 | 0 | 0 |
| Ameren Venice | 119105AAA | CT2B | Gas | 59,293 | 0.055 | 0.051 | 1.63 | 59,294 | 2 |
| Ameren Venice | 119105AAA | CT2B | Oil | 0 | 0.092 | 0.092 | 0 | 0 | 0 |
| Ameren Venice* | 119105AAA | CT03 | Gas | 331,972 | 0.057 | 0.057 | 9.46 | 653,015 | 0 |
| Ameren Venice* | 119105AAA | CT04 | Gas | 94,286 | 0.057 | 0.057 | 2.69 | 651,004 | 0 |
| Ameren Venice* | 119105AAA | CT05 | Gas | 555,555 | 0.055 | 0.054 | 15 | 555,555 | 0 |
| Calumet Energy Team | 031600GHA | 1 | Gas | 83,302 | 0.082 | 0.082 | 3 | 83,303 | 3 |
| Calumet Energy Team | 031600GHA | 2 | Gas | 75,483 | 0.082 | 0.082 | 3 | 75,483 | 3 |
| Cordova Energy Center | 161807AAN | 1 | Gas | 1,769,213 | 0.055 | 0.019 | 49 | 1,769,213 | 49 |
| Cordova Energy Center | 161807AAN | 2 | Gas | 2,213,442 | 0.055 | 0.019 | 61 | 2,213,442 | 61 |
| Crete Energy Venture | 197030AAO | GT1 | Gas | 21,974 | 0.055 | 0.0371 | 1 | 21,975 | 1 |
| Crete Energy Venture | 197030AAO | GT2 | Gas | 26,567 | 0.055 | 0.0371 | 1 | 26,567 | 1 |
| Crete Energy Venture | 197030AAO | GT3 | Gas | 20,042 | 0.055 | 0.0371 | 1 | 20,043 | 1 |
| Crete Energy Venture | 197030AAO | GT4 | Gas | 22,053 | 0.055 | 0.0371 | 1 | 22,053 | 1 |
| CWLP - Interstate Turbine | 167822ABG | 1 | Gas & Oil | 165,183 | 0.15 | 0.15 | 12 | 165,183 | 12 |
| Duke Energy Lee Facility | 103817AAH | CT1 | Gas | 76,813 | 0.06 | 0.06 | 2 | 76,812 | 2 |
| Duke Energy Lee Facility | 103817AAH | CT2 | Gas | 46,970 | 0.06 | 0.06 | 1 | 47,969 | 1 |
| Duke Energy Lee Facility | 103817AAH | CT3 | Gas | 90,139 | 0.06 | 0.06 | 3 | 90,140 | 3 |
| Duke Energy Lee Facility | 103817AAH | CT4 | Gas | 71,875 | 0.06 | 0.06 | 2 | 71,876 | 2 |
| Duke Energy Lee Facility | 103817AAH | CT5 | Gas | 50,951 | 0.06 | 0.06 | 2 | 50,951 | 2 |
| Duke Energy Lee Facility | 103817AAH | CT6 | Gas | 41,145 | 0.06 | 0.06 | 1 | 41,151 | 1 |
| Duke Energy Lee Facility | 103817AAH | CT7 | Gas | 76,680 | 0.06 | 0.06 | 2 | 74,499 | 2 |
| Duke Energy Lee Facility | 103817AAH | CT8 | Gas | 62,143 | 0.06 | 0.06 | 2 | 62,142 | 2 |
| Dynegy - Rocky Road Power | 089425AAC | T1 | Gas | 74,845 | 0.093 | 0.093 | 3 | 74,846 | 3 |
| Dynegy - Rocky Road Power | 089425AAC | T2 | Gas | 66,674 | 0.093 | 0.093 | 3 | 66,674 | 3 |
| Dynegy - Rocky Road Power | 089425AAC | T3 | Gas | 11,460 | 0.15 | 0.15 | 1 | 11,460 | 1 |
| Dynegy - Rocky Road Power | 089425AAC | T4 | Gas | 82,211 | 0.055 | 0.055 | 2 | 82,211 | 2 |
| Dynegy - Tilton | 183090AAE | 1 | Gas | 169,953 | 0.09 | 0.09 | 8 | 169,954 | 8 |
| Dynegy - Tilton | 183090AAE | 2 | Gas | 180,674 | 0.09 | 0.09 | 9 | 180,674 | 8 |
| Dynegy - Tilton | 183090AAE | 3 | Gas | 185,056 | 0.09 | 0.09 | 9 | 185,057 | 8 |
| Dynegy - Tilton | 183090AAE | 4 | Gas | 179,247 | 0.09 | 0.09 | 9 | 179,247 | 8 |
| Elwood Energy | 197808AAG | 1 | Gas | 735,625 | 0.061 | 0.061 | 22 | 735,626 | 22 |
| Elwood Energy | 197808AAG | 2 | Gas | 733,773 | 0.061 | 0.061 | 22 | 733,773 | 22 |
| Elwood Energy | 197808AAG | 3 | Gas | 671,084 | 0.061 | 0.061 | 20 | 671,084 | 20 |
| Elwood Energy | 197808AAG | 4 | Gas | 655,435 | 0.061 | 0.061 | 20 | 655,435 | 20 |
| Elwood Energy | 197808AAG | 5 | Gas | 201,549 | 0.055 | 0.0325 | 6 | 201,550 | 6 |
| Elwood Energy | 197808AAG | 6 | Gas | 189,987 | 0.055 | 0.0325 | 5 | 189,987 | 5 |
| Elwood Energy | 197808AAG | 7 | Gas | 167,203 | 0.055 | 0.0325 | 5 | 167,203 | 5 |
| Elwood Energy | 197808AAG | 8 | Gas | 171,264 | 0.055 | 0.0325 | 5 | 171,264 | 5 |
| Elwood Energy | 197808AAG | 9 | Gas | 239,605 | 0.055 | 0.0325 | 7 | 239,606 | 7 |
| Goose Creek Power Plant | 147803AAC | CT-01 | Gas | 59,677 | 0.062 | 0.062 | 2 | 62,541 | 2 |
| Goose Creek Power Plant | 147803AAC | CT-02 | Gas | 54,097 | 0.062 | 0.062 | 2 | 54,098 | 2 |
| Goose Creek Power Plant | 147803AAC | CT-03 | Gas | 56,555 | 0.062 | 0.062 | 2 | 56,555 | 2 |
| Goose Creek Power Plant | 147803AAC | CT-04 | Gas | 57,569 | 0.062 | 0.062 | 2 | 57,570 | 2 |
| Goose Creek Power Plant | 147803AAC | CT-05 | Gas | 91,026 | 0.062 | 0.062 | 3 | 74,661 | 2 |
| Goose Creek Power Plant | 147803AAC | CT-06 | Gas | 63,730 | 0.062 | 0.062 | 2 | 63,730 | 2 |
| Holland Energy - Beecher City | 173807AAG | CTG1 | Gas | 1,256,054 | 0.055 | 0.02 | 35 | 1,256,053 | 35 |
| Holland Energy - Beecher City | 173807AAG | CTG2 | Gas | 1,311,437 | 0.055 | 0.02 | 36 | 1,311,437 | 36 |
| Kendall County Generating | 093808AAD | GTG-1 | Gas | 1,524,510 | 0.055 | 0.0143 | 41.9 | 1,524,510 | 42 |
| Kendall County Generating | 093808AAD | GTG-2 | Gas | 1,278,054 | 0.055 | 0.0143 | 35.1 | 1,278,054 | 35 |
| Kendall County Generating | 093808AAD | GTG-3 | Gas | 1,321,469 | 0.055 | 0.0143 | 36.3 | 1,326,554 | 36 |
| Kendall County Generating | 093808AAD | GTG-4 | Gas | 1,408,242 | 0.055 | 0.0143 | 38.7 | 1,408,242 | 39 |
| Lincoln Generating Facility, LLC | 197811AAH | CTGZ1 | Gas | 61,750 | 0.06 | 0.06 | 2 | 61,750 | 2 |
| Lincoln Generating Facility, LLC | 197811AAH | CTGZ2 | Gas | 61,363 | 0.06 | 0.06 | 2 | 61,362 | 2 |
| Lincoln Generating Facility, LLC | 197811AAH | CTGZ3 | Gas | 54,908 | 0.06 | 0.06 | 2 | 54,908 | 2 |
| Lincoln Generating Facility, LLC | 197811AAH | CTGZ4 | Gas | 58,122 | 0.06 | 0.06 | 2 | 58,122 | 2 |
| Lincoln Generating Facility, LLC | 197811AAH | CTGZ5 | Gas | 55,116 | 0.06 | 0.06 | 2 | 55,116 | 2 |
| Lincoln Generating Facility, LLC | 197811AAH | CTGZ6 | Gas | 53,754 | 0.06 | 0.06 | 2 | 53,754 | 2 |
| Lincoln Generating Facility, LLC | 197811AAH | CTGZ7 | Gas | 51,272 | 0.06 | 0.06 | 2 | 51,272 | 2 |
| Lincoln Generating Facility, LLC | 197811AAH | CTGZ8 | Gas | 50,331 | 0.06 | 0.06 | 2 | 50,331 | 2 |
| MEPI GT Facility | 127899AAA | 1 | Gas | 59,430 | 0.15 | 0.15 | 4 | 59,431 | 4 |
| MEPI GT Facility | 127899AAA | 2 | Gas | 64,693 | 0.15 | 0.15 | 5 | 64,693 | 5 |
| MEPI GT Facility | 127899AAA | 3 | Gas | 67,376 | 0.15 | 0.15 | 5 | 67,376 | 5 |
| MEPI GT Facility | 127899AAA | 4 | Gas | 32,428 | 0.15 | 0.15 | 2 | 32,429 | 2 |
| MEPI GT Facility | 127899AAA | 5 | Gas | 30,875 | 0.15 | 0.15 | 2 | 30,876 | 2 |
| NRG - Rockford | 201030BCG | Unit 11 | Gas | 107,911 | 0.055 | 0.055 | 3 | 107,911 | 3 |
| NRG - Rockford | 201030BCG | Unit 12 | Gas | 126,561 | 0.055 | 0.055 | 3.6 | 136,695 | 4 |
| NRG - Rockford II | 201030BCG | Unit 21 | Gas | 201,539 | 0.057 | 0.057 | 5.5 | 212,189 | 6 |
| PPL Montana -- University Park Peaking Plant | 197899AAC | CT-1 | Gas | 115,174 | 0.055 | 0.055 | 3 | 154,847 | 4 |
| PPL Montana -- University Park Peaking Plant | 197899AAC | CT-2 | Gas | 117,689 | 0.055 | 0.055 | 3 | 163,883 | 5 |
| PPL Montana -- University Park Peaking Plant | 197899AAC | CT-3 | Gas | 107,089 | 0.055 | 0.055 | 3 | 136,089 | 4 |
| PPL Montana -- University Park Peaking Plant | 197899AAC | CT-4 | Gas | 99,523 | 0.055 | 0.055 | 3 | 133,864 | 4 |
| PPL Montana -- University Park Peaking Plant | 197899AAC | CT-5 | Gas | 61,715 | 0.055 | 0.055 | 2 | 85,402 | 2 |
| PPL Montana -- University Park Peaking Plant | 197899AAC | CT-6 | Gas | 60,234 | 0.055 | 0.055 | 2 | 90,863 | 2 |
| PPL Montana -- University Park Peaking Plant | 197899AAC | CT-7 | Gas | 63,375 | 0.055 | 0.055 | 2 | 76,505 | 2 |
| PPL Montana -- University Park Peaking Plant | 197899AAC | CT-8 | Gas | 66,698 | 0.055 | 0.055 | 2 | 80,598 | 2 |
| PPL Montana -- University Park Peaking Plant | 197899AAC | CT-9 | Gas | 57,512 | 0.055 | 0.055 | 2 | 66,206 | 2 |
| PPL Montana -- University Park Peaking Plant | 197899AAC | CT-10 | Gas | 52,044 | 0.055 | 0.055 | 1 | 59,648 | 2 |
| PPL Montana -- University Park Peaking Plant | 197899AAC | CT-11 | Gas | 37,440 | 0.055 | 0.055 | 1 | 52,266 | 1 |
| PPL Montana -- University Park Peaking Plant | 197899AAC | CT-12 | Gas | 37,300 | 0.055 | 0.055 | 1 | 54,916 | 2 |
| Raccoon Creek Power Plant | 025803AAD | CT-01 | Gas | 156,512 | 0.062 | 0.062 | 5 | 156,512 | 5 |
| Raccoon Creek Power Plant | 025803AAD | CT-02 | Gas | 78,394 | 0.062 | 0.062 | 3 | 78,394 | 2 |
| Raccoon Creek Power Plant | 025803AAD | CT-03 | Gas | 83,088 | 0.062 | 0.062 | 3 | 83,088 | 3 |
| Raccoon Creek Power Plant | 025803AAD | CT-04 | Gas | 68,417 | 0.062 | 0.062 | 3 | 68,442 | 2 |
| Reliant Energy - Aurora | 043407AAF | AGS01 | Gas | 488,262 | 0.056 | 0.056 | 13.6 | 488,262 | 14 |
| Reliant Energy - Aurora | 043407AAF | AGS02 | Gas | 457,605 | 0.056 | 0.056 | 12.7 | 457,606 | 13 |
| Reliant Energy - Aurora | 043407AAF | AGS03 | Gas | 242,681 | 0.056 | 0.056 | 6.8 | 242,681 | 7 |
| Reliant Energy - Aurora | 043407AAF | AGS04 | Gas | 233,436 | 0.056 | 0.056 | 6.5 | 233,436 | 7 |
| Reliant Energy - Aurora | 043407AAF | AGS05 | Gas | 108,800 | 0.092 | 0.092 | 5 | 108,799 | 5 |
| Reliant Energy - Aurora | 043407AAF | AGS06 | Gas | 101,392 | 0.092 | 0.092 | 4.7 | 101,392 | 5 |
| Reliant Energy - Aurora | 043407AAF | AGS07 | Gas | 110,983 | 0.092 | 0.092 | 5.1 | 110,984 | 5 |
| Reliant Energy - Aurora | 043407AAF | AGS08 | Gas | 106,291 | 0.092 | 0.092 | 4.9 | 106,292 | 5 |
| Reliant Energy - Aurora | 043407AAF | AGS09 | Gas | 75,065 | 0.092 | 0.092 | 3.5 | 75,066 | 3 |
| Reliant Energy - Aurora | 043407AAF | AGS10 | Gas | 76,313 | 0.092 | 0.092 | 3.5 | 76,314 | 4 |
| Reliant Energy - Shelby County | 173801AAA | SHC01 | Gas | 137,052 | 0.092 | 0.092 | 6.3 | 70,777 | 3 |
| Reliant Energy - Shelby County | 173801AAA | SHC02 | Gas | 122,178 | 0.092 | 0.092 | 5.6 | 63,866 | 3 |
| Reliant Energy - Shelby County | 173801AAA | SHC03 | Gas | 125,061 | 0.092 | 0.092 | 5.8 | 65,357 | 3 |
| Reliant Energy - Shelby County | 173801AAA | SHC04 | Gas | 108,605 | 0.092 | 0.092 | 5 | 55,963 | 3 |
| Reliant Energy - Shelby County | 173801AAA | SHC05 | Gas | 96,892 | 0.092 | 0.092 | 4.5 | 49,718 | 2 |
| Reliant Energy - Shelby County | 173801AAA | SHC06 | Gas | 97,475 | 0.092 | 0.092 | 4.5 | 48,935 | 2 |
| Reliant Energy - Shelby County | 173801AAA | SHC07 | Gas | 92,074 | 0.092 | 0.092 | 4.2 | 46,272 | 2 |
| Reliant Energy - Shelby County | 173801AAA | SHC08 | Gas | 84,334 | 0.092 | 0.092 | 3.9 | 42,166 | 2 |
| Southeast Chicago Energy | 031600GKE | CTG5 | Gas | 21,912 | 0.055 | 0.0524 | 1 | 21,912 | 1 |
| Southeast Chicago Energy | 031600GKE | CTG6 | Gas | 19,997 | 0.055 | 0.0524 | 1 | 19,997 | 1 |
| Southeast Chicago Energy | 031600GKE | CTG7 | Gas | 23,999 | 0.055 | 0.0524 | 1 | 24,000 | 1 |
| Southeast Chicago Energy | 031600GKE | CTG8 | Gas | 17,727 | 0.055 | 0.0524 | 1 | 17,728 | 0 |
| Southeast Chicago Energy | 031600GKE | CTG9 | Gas | 23,645 | 0.055 | 0.0524 | 1 | 23,645 | 1 |
| Southeast Chicago Energy | 031600GKE | CTG10 | Gas | 21,778 | 0.055 | 0.0524 | 1 | 21,778 | 1 |
| Southeast Chicago Energy | 031600GKE | CTG11 | Gas | 21,363 | 0.055 | 0.0524 | 1 | 21,363 | 1 |
| Southeast Chicago Energy | 031600GKE | CTG12 | Gas | 24,053 | 0.055 | 0.0524 | 1 | 24,053 | 1 |
| Southern Illinois Power Cooperative | 199856AAC | Unit 5 | Gas | 702,114 | 0.15 | 0.25 | 53 | 702,115 | 53 |
| Southern Illinois Power Cooperative | 199856AAC | Unit 6 | Gas | 743,707 | 0.15 | 0.25 | 56 | 743,707 | 56 |
| University Park | 197899AAB | UP1 | Gas | 65,716 | 0.122 | 0.122 | 4 | 65,717 | 4 |
| University Park | 197899AAB | UP2 | Gas | 60,161 | 0.122 | 0.122 | 4 | 60,161 | 4 |
| University Park | 197899AAB | UP3 | Gas | 74,120 | 0.122 | 0.122 | 5 | 74,120 | 5 |
| University Park | 197899AAB | UP4 | Gas | 72,874 | 0.122 | 0.122 | 4 | 72,874 | 4 |
| University Park | 197899AAB | UP5 | Gas | 71,439 | 0.122 | 0.122 | 4 | 71,439 | 4 |
| University Park | 197899AAB | UP6 | Gas | 70,775 | 0.122 | 0.122 | 4 | 70,775 | 4 |
| University Park | 197899AAB | UP7 | Gas | 67,709 | 0.122 | 0.122 | 4 | 67,709 | 4 |
| University Park | 197899AAB | UP8 | Gas | 67,139 | 0.122 | 0.122 | 4 | 67,139 | 4 |
| University Park | 197899AAB | UP9 | Gas | 69,257 | 0.122 | 0.122 | 4 | 69,257 | 4 |
| University Park | 197899AAB | UP10 | Gas | 69,077 | 0.122 | 0.122 | 4 | 69,077 | 4 |
| University Park | 197899AAB | UP11 | Gas | 58,177 | 0.122 | 0.122 | 4 | 58,177 | 4 |
| University Park | 197899AAB | UP12 | Gas | 58,130 | 0.122 | 0.122 | 4 | 58,130 | 4 |
| Zion Energy Center | 097200ABB | CT-1 | Gas | 186,162 | 0.055 | 0.037 | 5.12 | 181,092 | 5 |
| Zion Energy Center | 097200ABB | CT-1 | Oil | 4,649 | 0.15 | 0.167 | 0.17 | 2,384 | 0 |
| Zion Energy Center | 097200ABB | CT-2 | Gas | 212,980 | 0.055 | 0.037 | 5.86 | 209,799 | 6 |
| Zion Energy Center | 097200ABB | CT-2 | Oil | 0 | 0.15 | 0.167 | 0 | 0 | 0 |
| Zion Energy Center | 097200ABB | CT-3 | Gas | 352,351 | 0.055 | 0.037 | 9.69 | 343,385 | 9 |
| Zion Energy Center | 097200ABB | CT-3 | Oil | 8,966 | 0.15 | 0.167 | 0.67 | 8,966 | 1 |
| Total Requested NSSAs | 1008 | ||||||||
| NSSAs Remaining | 527 |
Facility |
Generating Unit Designation |
EGU Designation |
NOx Budget Allowances |
2006 Allowances |
Pro-Rata Multiplier |
NSSAs to be Returned |
| 135803AAA | Coffeen 1 | Coffeen 1 | 550 | 523 | 0.0179147 | 9 |
| 135803AAA | Coffeen 2 | Coffeen 2 | 945 | 898 | 0.0307808 | 16 |
| 077806AAA | G. Tower 3 | Boiler 7 | 55 | 52 | 0.0017915 | 1 |
| 077806AAA | G. Tower 3 | Boiler 8 | 44 | 42 | 0.0014332 | 1 |
| 077806AAA | G. Tower 4 | Boiler 9 | 199 | 189 | 0.0064819 | 3 |
| 033801AAA | Hutsonville 3 | Boiler 5 | 161 | 153 | 0.0052441 | 3 |
| 033801AAA | Hutsonville 4 | Boiler 6 | 129 | 123 | 0.0042018 | 2 |
| 135805AAA | Meredosia 1 | Boiler 1 | 33 | 31 | 0.0010749 | 1 |
| 135805AAA | Meredosia 1 | Boiler 2 | 23 | 22 | 0.0007492 | 0 |
| 135805AAA | Meredosia 2 | Boiler 3 | 23 | 21 | 0.0007492 | 0 |
| 135805AAA | Meredosia 2 | Boiler 4 | 28 | 27 | 0.0009120 | 0 |
| 135805AAA | Meredosia 3 | Boiler 5 | 432 | 410 | 0.0140712 | 7 |
| 135805AAA | Meredosia 4 | Boiler 6 | 28 | 27 | 0.0009120 | 0 |
| 079808AAA | Newton 1 | Newton 1 | 1,101 | 1,046 | 0.0358620 | 19 |
| 079808AAA | Newton 2 | Newton 2 | 1,074 | 1,020 | 0.0349826 | 18 |
| 057801AAA | D. Creek | D. Creek | 914 | 868 | 0.0297710 | 16 |
| 143805AAG | Edwards 1 | Edwards 1 | 251 | 239 | 0.0081756 | 4 |
| 143805AAG | Edwards 2 | Edwards 2 | 368 | 350 | 0.0119866 | 6 |
| 143805AAG | Edwards 3 | Edwards 3 | 655 | 622 | 0.0213348 | 11 |
| 167120AAO | Dallman 1 | Boiler 31 | 141 | 134 | 0.0045927 | 2 |
| 167120AAO | Dallman 2 | Boiler 32 | 202 | 192 | 0.0065796 | 3 |
| 167120AAO | Dallman 3 | Boiler 33 | 474 | 450 | 0.0154392 | 8 |
| 167120AGQ | G. Turbine #2 | G. Turbine #2 | 91 | 86 | 0.0029641 | 2 |
| 167120AAO | Lakeside 7 | Lakeside 7 | 47 | 45 | 0.0015309 | 1 |
| 167120AAO | Lakeside 8 | Lakeside 8 | 42 | 40 | 0.0013680 | 1 |
| 063806AAF | Collins 1 | Collins 1 | 302 | 287 | 0.0098368 | 5 |
| 063806AAF | Collins 2 | Collins 2 | 305 | 290 | 0.0099345 | 5 |
| 063806AAF | Collins 3 | Collins 3 | 469 | 446 | 0.0152764 | 8 |
| 063806AAF | Collins 4 | Collins 4 | 290 | 275 | 0.0094459 | 5 |
| 063806AAF | Collins 5 | Collins 5 | 458 | 435 | 0.0149181 | 8 |
| 031600AIN | Crawford 7 | Crawford 7 | 365 | 347 | 0.0118889 | 6 |
| 031600AIN | Crawford 8 | Crawford 8 | 463 | 440 | 0.0150809 | 8 |
| 031600AMI | Fisk 19 | Fisk 19 | 523 | 497 | 0.0170353 | 9 |
| 031600AMI | Fisk Peaker | GT 31-1 | 9 | 9 | 0.0002932 | 0 |
| 031600AMI | Fisk Peaker | GT 31-2 | 9 | 9 | 0.0002932 | 0 |
| 031600AMI | Fisk Peaker | GT 32-1 | 9 | 9 | 0.0002932 | 0 |
| 031600AMI | Fisk Peaker | GT 32-2 | 9 | 9 | 0.0002932 | 0 |
| 031600AMI | Fisk Peaker | GT 33-1 | 9 | 8 | 0.0002932 | 0 |
| 031600AMI | Fisk Peaker | GT 33-2 | 9 | 8 | 0.0002932 | 0 |
| 031600AMI | Fisk Peaker | GT 34-1 | 9 | 8 | 0.0002932 | 0 |
| 031600AMI | Fisk Peaker | GT 34-2 | 9 | 8 | 0.0002932 | 0 |
| 197809AAO | Joliet 6 | Boiler 5 | 119 | 113 | 0.0038761 | 2 |
| 197809AAO | Joliet 7 | Boiler 71 | 455 | 432 | 0.0148204 | 8 |
| 197809AAO | Joliet 7 | Boiler 72 | 709 | 673 | 0.0230937 | 12 |
| 197809AAO | Joliet 8 | Boiler 81 | 748 | 711 | 0.0243640 | 13 |
| 197809AAO | Joliet 8 | Boiler 82 | 497 | 472 | 0.0161884 | 9 |
| 179801AAA | Powerton 5 | Boiler 52 | 739 | 702 | 0.0240709 | 13 |
| 179801AAA | Powerton 5 | Boiler 51 | 739 | 702 | 0.0240709 | 13 |
| 179801AAA | Powerton 6 | Boiler 61 | 739 | 702 | 0.0240709 | 13 |
| 179801AAA | Powerton 6 | Boiler 62 | 739 | 702 | 0.0240709 | 13 |
| 097190AAC | Waukegan 6 | Boiler 17 | 199 | 189 | 0.0064819 | 3 |
| 097190AAC | Waukegan 7 | Waukegan 7 | 376 | 357 | 0.0122472 | 6 |
| 097190AAC | Waukegan 8 | Waukegan 8 | 667 | 634 | 0.0217257 | 11 |
| 097190AAC | Peaker | GT 31-1 | 5 | 4 | 0.0001629 | 0 |
| 097190AAC | Peaker | GT 31-2 | 5 | 5 | 0.0001629 | 0 |
| 097190AAC | Peaker | GT 32-1 | 5 | 5 | 0.0001629 | 0 |
| 097190AAC | Peaker | GT 32-2 | 5 | 5 | 0.0001629 | 0 |
| 197810AAK | Will County 1 | Will County 1 | 364 | 346 | 0.0118563 | 6 |
| 197810AAK | Will County 2 | Will County 2 | 354 | 336 | 0.0115306 | 6 |
| 197810AAK | Will County 3 | Will County 3 | 449 | 427 | 0.0146249 | 8 |
| 197810AAK | Will County 4 | Will County 4 | 766 | 728 | 0.0249503 | 13 |
| 021814AAB | Kincaid 1 | Kincaid 1 | 792 | 752 | 0.0257972 | 14 |
| 021814AAB | Kincaid 2 | Kincaid 2 | 873 | 829 | 0.0284356 | 15 |
| 127855AAC | Joppa 1 | Joppa 1 | 481 | 457 | 0.0156672 | 8 |
| 127855AAC | Joppa 2 | Joppa 2 | 515 | 489 | 0.0167747 | 9 |
| 127855AAC | Joppa 3 | Joppa 3 | 513 | 487 | 0.0167096 | 9 |
| 127855AAC | Joppa 4 | Joppa 4 | 384 | 365 | 0.0125077 | 7 |
| 127855AAC | Joppa 5 | Joppa 5 | 463 | 440 | 0.0150809 | 8 |
| 127855AAC | Joppa 6 | Joppa 6 | 524 | 498 | 0.0170678 | 9 |
| 157851AAA | Baldwin 1 | Baldwin 1 | 1,114 | 1,058 | 0.0362855 | 19 |
| 157851AAA | Baldwin 2 | Baldwin 2 | 931 | 884 | 0.0303247 | 16 |
| 157851AAA | Baldwin 3 | Baldwin 3 | 1,318 | 1,252 | 0.0429302 | 23 |
| 125804AAB | Havana 1-5 | Boiler 1 | 0 | 0 | 0.0000000 | 0 |
| 125804AAB | Havana 1-5 | Boiler 2 | 0 | 0 | 0.0000000 | 0 |
| 125804AAB | Havana 1-5 | Boiler 3 | 0 | 0 | 0.0000000 | 0 |
| 125804AAB | Havana 1-5 | Boiler 4 | 0 | 0 | 0.0000000 | 0 |
| 125804AAB | Havana 1-5 | Boiler 5 | 0 | 0 | 0.0000000 | 0 |
| 125804AAB | Havana 1-5 | Boiler 6 | 0 | 0 | 0.0000000 | 0 |
| 125804AAB | Havana 1-5 | Boiler 7 | 0 | 0 | 0.0000000 | 0 |
| 125804AAB | Havana 1-5 | Boiler 8 | 0 | 0 | 0.0000000 | 0 |
| 125804AAB | Havana 6 | Boiler 9 | 547 | 520 | 0.0178170 | 9 |
| 155010AAA | Hennepin 1 | Hennepin 1 | 149 | 142 | 0.0048533 | 3 |
| 155010AAA | Hennepin 2 | Hennepin 2 | 540 | 513 | 0.0175890 | 9 |
| 183814AAA | Vermilion 1 | Vermilion 1 | 17 | 16 | 0.0005537 | 0 |
| 183814AAA | Vermilion 2 | Vermilion 2 | 31 | 30 | 0.0010097 | 1 |
| 119020AAE | Wood River 1 | Wood River 1 | 0 | 0 | 0.0000000 | 0 |
| 119020AAE | Wood River 2 | Wood River 2 | 0 | 0 | 0.0000000 | 0 |
| 119020AAE | Wood River 3 | Wood River 3 | 0 | 0 | 0.0000000 | 0 |
| 119020AAE | Wood River 4 | Wood River 4 | 219 | 208 | 0.0071333 | 4 |
| 119020AAE | Wood River 5 | Wood River 5 | 714 | 678 | 0.0232566 | 12 |
