Illinois Environmental Protection Agency  
www.epa.state.il.us

Pat Quinn, Governor
Illinois Home



To report
environmental
emergencies
only
, call the
Illinois Emergency
Management Agency
800-782-7860
217-782-7860
(24 hrs/day)

Notice of Nondiscrimination
Notificacion Sobre Actos Discriminatorios

Illinois Gallery Website


Inspector General

Agencies, Boards & Commissions

Illinois Legislature

FirstGov.gov

GovBenefits.gov

Kidz Privacy

NOx Trading Program

NOx Allowances
2004 - 2006

For the years 2004 through 2006, the unit specific allocations for the existing large EGUs and existing large non-EGUs are delineated in the table below. Note that these allocations mirror those set forth in appendices E and F of 35 Il. Adm. Code 217.

Also note that only those EGUs and non-EGUs for which account certificates of representation have been submitted to the USEPA appear below and may be allocated those allowances set forth in the appendices. Allowances may not be allocated to sources to which account certificates of representation have not been filed with the USEPA and the Illinois EPA Bureau of Air, Compliance and Enforcement Section.

Those sources that have not submitted the account certificates of representation, to both USEPA and Illinois EPA shall do so at their earliest convenience, in order to further the implementation of the NOx Trading Program.

Questions or comments regarding NOx allocations should be submitted via email to David Bloomberg, Manager, Compliance Unit, Bureau of Air at David.Bloomberg@illinois.gov

ID No ORIS Facility Unit Company Name Allowances Receiving Account Originating Reserve Account
135803AAA 000861 Coffeen 1 Coffeen 1 Ameren Services 523 000861000001 IL0000000100
135803AAA 000861 Coffeen 2 Coffeen 2 Ameren Services 898 000861000002 IL0000000100
077806AAA 000862 G. Tower 3 Boiler 7 Ameren Services 52 000862000007 IL0000000100
077806AAA 000862 G. Tower 3 Boiler 8 Ameren Services 42 000862000008 IL0000000100
077806AAA 000862 G. Tower 4 Boiler 9 Ameren Services 189 000862000009 IL0000000100
033801AAA 000863 Hutsonville 3 Boiler 5 Ameren Services 153 000863000005 IL0000000100
033801AAA 000863 Hutsonville 4 Boiler 6 Ameren Services 123 000863000006 IL0000000100
137805AAA 000864 Meredosia 1 Boiler 1 Ameren Services 31 000864000001 IL0000000100
137805AAA 000864 Meredosia 1 Boiler 2 Ameren Services 22 000864000002 IL0000000100
137805AAA 000864 Meredosia 2 Boiler 3 Ameren Services 21 000864000003 IL0000000100
137805AAA 000864 Meredosia 2 Boiler 4 Ameren Services 27 000864000004 IL0000000100
137805AAA 000864 Meredosia 3 Boiler 5 Ameren Services 410 000864000005 IL0000000100
137805AAA 000864 Meredosia 4 Boiler 6 Ameren Services 27 000864000006 IL0000000100
079808AAA 006017 Newton 1 Newton 1 Ameren Services 1046 006017000001 IL0000000100
079808AAA 006017 Newton 2 Newton 2 Ameren Services 1020 006017000002 IL0000000100
167120AAO 000963 Dallman 1 Boiler 31 CWLP 134 000963000031 IL0000000100
167120AAO 000963 Dallman 2 Boiler 32 CWLP 192 000963000032 IL0000000100
167120AAO 000963 Dalman 3 Boiler 33 CWLP 450 000963000033 IL0000000100
167120AGQ 008016 G.Turbine #2 G.Turbine #2 CWLP 86 008016000002 IL0000000100
167120AAO 000964 Lakeside 7 Lakeside 7 CWLP 45 000964000007 IL0000000100
167120AAO 000964 Lakeside 8 Lakeside 8 CWLP 40 000964000008 IL0000000100
063806AAF 006025 Collins 1 Collins 1 Midwest Generation 287 006025000001 IL0000000100
063806AAF 006025 Collins 2 Collins 2 Midwest Generation 290 006025000002 IL0000000100
063806AAF 006025 Collins 3 Collins 3 Midwest Generation 446 006025000003 IL0000000100
063806AAF 006025 Collins 4 Collins 4 Midwest Generation 275 006025000004 IL0000000100
063806AAF 006025 Collins 5 Collins 5 Midwest Generation 435 006025000005 IL0000000100
031600AIN 000867 Crawford 7 Crawford 7 Midwest Generation 347 000867000007 IL0000000100
031600AIN 000867 Crawford 8 Crawford 8 Midwest Generation 440 000867000008 IL0000000100
031600AMI 000886 Fisk 19 Fisk 19 Midwest Generation 497 000886000019 IL0000000100
031600AMI 000886 Fisk Peaker GT 31-1 Midwest Generation 9 000886000311 IL0000000100
031600AMI 000886 Fisk Peaker GT 31-2 Midwest Generation 9 000886000312 IL0000000100
031600AMI 000886 Fisk Peaker GT 32-1 Midwest Generation 9 000886000321 IL0000000100
031600AMI 000886 Fisk Peaker GT 32-2 Midwest Generation 9 000886000322 IL0000000100
031600AMI 000886 Fisk Peaker GT 33-1 Midwest Generation 8 000886000331 IL0000000100
031600AMI 000886 Fisk Peaker GT 33-2 Midwest Generation 8 000886000332 IL0000000100
031600AMI 000886 Fisk Peaker GT 34-1 Midwest Generation 8 000886000341 IL0000000100
031600AMI 000886 Fisk Peaker GT 34-2 Midwest Generation 8 000886000342 IL0000000100
197809AAO 000384 Joliet 6 Boiler 5 Midwest Generation 113 000874000005 IL0000000100
197809AAO 000384 Joliet 7 Boiler 71 Midwest Generation 432 000384000071 IL0000000100
197809AAO 000384 Joliet 7 Boiler 72 Midwest Generation 673 000384000072 IL0000000100
197809AAO 000384 Joliet 8 Boiler 81 Midwest Generation 711 000384000081 IL0000000100
197809AAO 000384 Joliet 8 Boiler 82 Midwest Generation 472 000384000082 IL0000000100
179801AAA 000879 Powerton 5 Boiler 52 Midwest Generation 702 000879000051 IL0000000100
179801AAA 000879 Powerton 5 Boiler 51 Midwest Generation 702 000879000052 IL0000000100
179801AAA 000879 Powerton 6 Boiler 61 Midwest Generation 702 000879000061 IL0000000100
179801AAA 000879 Powerton 6 Boiler 62 Midwest Generation 702 000879000062 IL0000000100
097190AAC 000883 Waukegan 6 Boiler 17 Midwest Generation 189 000883000017 IL0000000100
097190AAC 000883 Waukegan 7 Waukegan 7 Midwest Generation 357 000883000007 IL0000000100
097190AAC 000883 Waukegan 8 Waukegan 8 Midwest Generation 634 000883000008 IL0000000100
097190AAC 000883 Peaker GT 31-1 Midwest Generation 4 000883000311 IL0000000100
097190AAC 000883 Peaker GT 31-2 Midwest Generation 5 000883000312 IL0000000100
097190AAC 000883 Peaker GT 32-1 Midwest Generation 5 000883000321 IL0000000100
097190AAC 000883 Peaker GT 32-2 Midwest Generation 5 000883000322 IL0000000100
197810AAK 000884 Will County 1 Will County 1 Midwest Generation 346 000884000001 IL0000000100
197810AAK 000884 Will County 2 Will County 2 Midwest Generation 336 000884000002 IL0000000100
197810AAK 000884 Will County 3 Will County 3 Midwest Generation 427 000884000003 IL0000000100
197810AAK 000884 Will County 4 Will County 4 Midwest Generation 728 000884000004 IL0000000100
127855AAC 000887 Joppa 1 Joppa 1 Electric Energy 457 000887000001 IL0000000100
127855AAC 000887 Joppa 2 Joppa 2 Electric Energy 489 000887000002 IL0000000100
127855AAC 000887 Joppa 3 Joppa 3 Electric Energy 487 000887000003 IL0000000100
127855AAC 000887 Joppa 4 Joppa 4 Electric Energy 365 000887000004 IL0000000100
127855AAC 000887 Joppa 5 Joppa 5 Electric Energy 440 000887000005 IL0000000100
127855AAC 000887 Joppa 6 Joppa 6 Electric Energy 498 000887000006 IL0000000100
157851AAA 000889 Baldwin 1 Baldwin 1 Dynegy Midwest Generation 1058 000889000001 IL0000000100
157851AAA 000889 Baldwin 2 Baldwin 2 Dynegy Midwest Generation 884 000889000002 IL0000000100
157851AAA 000889 Baldwin 3 Baldwin 3 Dynegy Midwest Generation 1252 000889000003 IL0000000100
125804AAB 000891 Havana 6 Boiler 9 Dynegy Midwest Generation 520 000891000009 IL0000000100
155010AAA 000892 Hennepin 1 Hennepin 1 Dynegy Midwest Generation 142 000892000001 IL0000000100
155010AAA 000892 Hennepin 2 Hennepin 2 Dynegy Midwest Generation 513 000892000002 IL0000000100
183814AAA 000897 Vermilion 1 Vermilion 1 Dynegy Midwest Generation 16 000897000001 IL0000000100
183814AAA 000897 Vermilion 2 Vermilion 2 Dynegy Midwest Generation 30 000897000002 IL0000000100
119020AAE 000898 Wood River 4 Wood River 4 Dynegy Midwest Generation 208 000898000004 IL0000000100
119020AAE 000898 Wood River 5 Wood River 5 Dynegy Midwest Generation 678 000898000005 IL0000000100
199856AAC 000976 Marion 1 Marion 1 Southern Illinois Power Cooperative 13 000976000001 IL0000000100
199856AAC 000976 Marion 2 Marion 2 Southern Illinois Power Cooperative 10 000976000002 IL0000000100
199856AAC 000976 Marion 3 Marion 3 Southern Illinois Power Cooperative 29 000976000003 IL0000000100
199856AAC 000976 Marion 4 Marion 4 Southern Illinois Power Cooperative 485 000976000004 IL0000000100
119105AAA 000913 Turbine Turbine Ameren Services 4 000913000CT1 IL0000000100
119105AAA 000913 Venice 1 Venice 1 Ameren Services 9 000913000001 IL0000000100
119105AAA 000913 Venice 2 Venice 2 Ameren Services 12 000913000002 IL0000000100
119105AAA 000913 Venice 3 Venice 3 Ameren Services 6 000913000003 IL0000000100
119105AAA 000913 Venice 4 Venice 4 Ameren Services 7 000913000004 IL0000000100
119105AAA 000913 Venice 5 Venice 5 Ameren Services 14 000913000005 IL0000000100
119105AAA 000913 Venice 6 Venice 6 Ameren Services 15 000913000006 IL0000000100
119105AAA 000913 Venice 7 Venice 7 Ameren Services 2 000913000007 IL0000000100
119105AAA 000913 Venice 8 Venice 8 Ameren Services 2 000913000008 IL0000000100
031600ALZ 880047 US Steel (South Works) NO. 6 BOILER United States Steel LLC 88 880047000006 IL0000000100
031600ALZ 880047 US Steel (South Works) NO 1 BLR NG United States Steel LLC 87 880047000001 IL0000000100
031012ABI 054556   GAS-FIRED BOILER 6 Corn Products International, Inc. 53 054556000B06 IL0000000100
031012ABI 054556   BOILER # 1 COAL-FIRED Corn Products International, Inc. 204 054556000B01 IL0000000100
031012ABI 054556   BOILER # 2 COAL-FIRED Corn Products International, Inc. 203 054556000B02 IL0000000100
031012ABI 054556   GAS FIRED BOILER NO 4 Corn Products International, Inc. 79 054556000B04 IL0000000100
031012ABI 054556   BOILER # 3 COAL-FIRED Corn Products International, Inc. 205 054556000B03 IL0000000100
031012ABI 054556   GAS FIRED BOILER NO 5 Corn Products International, Inc. 79 054556000B05 IL0000000100
057801AAA 006016 D. Creek D. Creek AES 868 006016000001 IL0000000100
143805AAG 000856 Edwards 1 Edwards 1 AES 239 000856000001 IL0000000100
143805AAG 000856 Edwards 2 Edwards 2 AES 350 000856000002 IL0000000100
143805AAG 000856 Edwards 3 Edwards 3 AES 622 000856000003 IL0000000100
021814AAB 876 Kincaid 1 Kincaid 1 Dominion Energy 752 000876OVERDF IL0000000100
021814AAB 876 Kincaid 2 Kincaid 2 Dominion Energy 829 000876OVERDF IL0000000100
115015ABX 10867 Decatur Plant COAL-FIRED BOILER 1 A. E. Staley 171 010867OVERDF IL0000000100
115015ABX 10867 Decatur Plant COAL-FIRED BOILER 2 A. E. Staley 170 010867OVERDF IL0000000100
115015ABX 10867 Decatur Plant BOILER #25 A. E. Staley 121 010867OVERDF IL0000000100
115015AAE 10865 Decatur East Plant COAL-FIRED BOILER 1 ADM 231 010865OVERDF IL0000000100
115015AAE 10865 Decatur East Plant COAL-FIRED BOILER 2 ADM 253 010865OVERDF IL0000000100
115015AAE 10865 Decatur East Plant COAL-FIRED BOILER 3 ADM 259 010865OVERDF IL0000000100
115015AAE 10865 Decatur East Plant COAL-FIRED BOILER 4 ADM 268 010865OVERDF IL0000000100
115015AAE 10865 Decatur East Plant COAL-FIRED BOILER 5 ADM 267 010865OVERDF IL0000000100
115015AAE 10865 Decatur East Plant COAL-FIRED BOILER 6 ADM 302 010865OVERDF IL0000000100
115015AAE 10865 Decatur East Plant GAS-FIRED BOILER 7 ADM 18 010865OVERDF IL0000000100
115015AAE 10865 Decatur East Plant GAS-FIRED BOILER 8 ADM 18 010865OVERDF IL0000000100
033808AAB 880088 Robinson Refinery BOILER #3 OIL,REF GAS FIRED Marathon-Ashland Refining 51 880088OVERDF IL0000000100
033808AAB 880088 Robinson Refinery BOILER #4 REF GAS,OIL FIRED Marathon-Ashland Refining 52 880088OVERDF IL0000000100
197800AAA 50627 Joliet Refinery AUX BOILER-REFINERY GAS Exxon-Mobil 98 050627OVERDF IL0000000100
197800AAA 50627 Joliet Refinery STATIONARY GAS TURBINE Exxon-Mobil 82 050627OVERDF IL0000000100
179060ACR 880086 Pekin Ethanol Plant BOILER C - PULVERIZED DRY BOTTOM Aventine Renewable Energy, Inc. 366 8800860UNITC IL0000000100
063800AAJ 4093 Morris Cogeneration Plant BOILER # 1 Calpine Morris LLC 39 004093OVERDF IL0000000100
063800AAJ 4093 Morris Cogeneration Plant BOILER # 2 Calpine Morris LLC 39 004093OVERDF IL0000000100
063800AAJ 4093 Morris Cogeneration Plant #3 GAS FIRED BOILER Calpine Morris LLC 39 004093OVERDF IL0000000100
063800AAJ 4093 Morris Cogeneration Plant #5 GAS FIRED BOILER Calpine Morris LLC 39 004093OVERDF IL0000000100
063800AAJ 4093 Morris Cogeneration Plant #6 BOILER Calpine Morris LLC 38 004093OVERDF IL0000000100
041030ABG 55245 Tuscola Power Plant BOILER NO 1 Trigen-Cinergy Solutions of Tuscola LLC 118 055245OVERDF IL0000000100
041030ABG 55245 Tuscola Power Plant BOILER NO 2 Trigen-Cinergy Solutions of Tuscola LLC 118 055245OVERDF IL0000000100
041030ABG 55245 Tuscola Power Plant BOILER NO 3 Trigen-Cinergy Solutions of Tuscola LLC 117 055245OVERDF IL0000000100
041030ABG 55245 Tuscola Power Plant BOILER NO 4 Trigen-Cinergy Solutions of Tuscola LLC 116 055245OVERDF IL0000000100
041030ABG 55245 Tuscola Power Plant BOILER NO 5 Trigen-Cinergy Solutions of Tuscola LLC 0 055245OVERDF IL0000000100
119090AAA 880067 Wood River Refinery BOILER NO 15 ConocoPhillips 38 880067OVERDF IL0000000100
119090AAA 880067 Wood River Refinery BOILER NO 16 ConocoPhillips 39 880067OVERDF IL0000000100
119090AAA 880067 Wood River Refinery BOILER NO 17 ConocoPhillips 78 880067OVERDF IL0000000100
197090AAI 880076 Lemont Refinery BOILER 43-B-1 CITGO Petroleum Corp. 22 880076430BZ1 IL0000000100

Air Menu

About the Bureau of Air
Forms
Publications
Annual Emission Report (AER)
Air Quality Information
AirFacts
Vehicle Emissions Testing
Partners for Clean Air
Permitting of Air Pollution Sources
Open Burning Permits
Emissions Reduction Market System (ERMS)
Asbestos Program
Other Bureau of Air Programs
NOx SIP Call and CAIR NOx Trading Programs
Illinois Green Fleets
MACT Training
Regulatory Development of Key Rules (CAIR/Mercury)
Illinois Climate Change Advisory Group
Registration of Smaller Sources (ROSS)
Small Business Environmental Assistance Program
Copyright © 1996-2011 Illinois EPA Agency Site Map | Privacy Information | Kids Privacy | Web Accessibility | Agency Webmaster