| Generating Unit Designation | EGU Designation | State ID # | Oris | Fuel Type | Ave of the HI or GO | Total Converted Gross Output (TCGO) | Total Allowances (2013)
|
| Joliet 7 | Boiler 71 | 197809AAO | 384 | Coal | 14566614.5 | 1408591.622 | 731
|
| Joliet 7 | Boiler 72 | 197809AAO | 384 | Coal | 14020461 | 1355778.579 | 703
|
| Joliet 8 | Boiler 81 | 197809AAO | 384 | Coal | 15131601 | 1463225.817 | 759
|
| Joliet 8 | Boiler 82 | 197809AAO | 384 | Coal | 13874360.5 | 1341650.66 | 696
|
| Edwards 1 | Edwards 1 | 143805AAG | 856 | coal | 9401153 | 909091.4951 | 472
|
| Edwards 2 | Edwards 2 | 143805AAG | 856 | coal | 18899096 | 1827542.583 | 948
|
| Edwards 3 | Edwards 3 | 143805AAG | 856 | coal | 26326411 | 2545763.944 | 1321
|
| Coffeen 1 | Coffeen 1 | 135803AAA | 861 | Coal | 25010433 | 2418508.871 | 1255
|
| Coffeen 2 | Coffeen 2 | 135803AAA | 861 | Coal | 39790884.5 | 3847778.531 | 1996
|
| G. Tower | CT01 | 077806AAA | 862 | NG | 1177864.5 | 45583.35615 | 24
|
| G. Tower | CT02 | 077806AAA | 862 | NG | 1561287.5 | 60421.82625 | 31
|
| Hutsonville 3 | Boiler 5 | 033801AAA | 863 | coal | 5532262 | 534969.7354 | 278
|
| Hutsonville 4 | Boiler 6 | 033801AAA | 863 | coal | 5619209 | 543377.5103 | 282
|
| Meredosia 1 | Boiler 1 | 137805AAA | 864 | coal | 1035798 | 100161.6666 | 52
|
| Meredosia 1 | Boiler 2 | 137805AAA | 864 | coal | 1245092.5 | 120400.4448 | 62
|
| Meredosia 2 | Boiler 3 | 137805AAA | 864 | coal | 1284784 | 124238.6128 | 64
|
| Meredosia 2 | Boiler 4 | 137805AAA | 864 | coal | 1261197.5 | 121957.7983 | 63
|
| Meredosia 3 | Boiler 5 | 137805AAA | 864 | coal | 14111520.5 | 1364584.032 | 708
|
| Meredosia 4 | Boiler 6 | 137805AAA | 864 | oil | 24913.5 | 1444.983 | 1
|
| Crawford 7 | Crawford 7 | 031600AIN | 867 | Coal | 12966428.5 | 1253853.636 | 651
|
| Crawford 8 | Crawford 8 | 031600AIN | 867 | Coal | 16677639.5 | 1612727.74 | 837
|
| Joliet 6 | Boiler 5 | 197809AAO | 874 | Coal | 20388517.5 | 1971569.642 | 1023
|
| Kincaid 1 * | Kincaid 1 | 021814AAB | 876 | Coal | 3519719.5 | 3519719.5 | 1826
|
| Kincaid 2 * | Kincaid 2 | 021814AAB | 876 | Coal | 3943875 | 3943875 | 2046
|
| Powerton 5 | Boiler 51 | 179801AAA | 879 | Coal | 22801221 | 2204878.071 | 1144
|
| Powerton 5 | Boiler 52 | 179801AAA | 879 | Coal | 21645720 | 2093141.124 | 1086
|
| Powerton 6 | Boiler 61 | 179801AAA | 879 | Coal | 25572291.5 | 2472840.588 | 1283
|
| Powerton 6 | Boiler 62 | 179801AAA | 879 | Coal | 25604377 | 2475943.256 | 1285
|
| Waukegan 6 | Boiler 17 | 097190AAC | 883 | Coal | 3334099 | 322407.3733 | 167
|
| Waukegan 7 | Waukegan 7 | 097190AAC | 883 | Coal | 19992508.5 | 1933275.572 | 1003
|
| Waukegan 8 | Waukegan 8 | 097190AAC | 883 | Coal | 23800851.5 | 2301542.34 | 1194
|
| Waukegan Peaker | GT 31-1 | 097190AAC | 883 | diesel | 3592 | 208.336 | 0
|
| Waukegan Peaker | GT 31-2 | 097190AAC | 883 | diesel | 3039 | 176.262 | 0
|
| Waukegan Peaker | GT 32-1 | 097190AAC | 883 | diesel | 2210.5 | 128.209 | 0
|
| Waukegan Peaker | GT 32-2 | 097190AAC | 883 | diesel | 2486.5 | 144.217 | 0
|
| Will County 1 | Will County 1 | 197810AAK | 884 | Coal | 9338217.5 | 903005.6323 | 468
|
| Will County 2 | Will County 2 | 197810AAK | 884 | Coal | 10031043 | 970001.8581 | 503
|
| Will County 3 | Will County 3 | 197810AAK | 884 | Coal | 15482156 | 1497124.485 | 777
|
| Will County 4 | Will County 4 | 197810AAK | 884 | Coal | 28725385.5 | 2777744.778 | 1441
|
| Fisk 19 | Fisk 19 | 031600AMI | 886 | Coal | 18349669.5 | 1774413.041 | 921
|
| Fisk Peaker | GT 31-1 | 031600AMI | 886 | diesel | 4793 | 277.994 | 0
|
| Fisk Peaker | GT 31-2 | 031600AMI | 886 | diesel | 5991 | 347.478 | 0
|
| Fisk Peaker | GT 32-1 | 031600AMI | 886 | diesel | 5033 | 291.914 | 0
|
| Fisk Peaker | GT 32-2 | 031600AMI | 886 | diesel | 2876 | 166.808 | 0
|
| Fisk Peaker | GT 33-1 | 031600AMI | 886 | diesel | 5752 | 333.616 | 0
|
| Fisk Peaker | GT 33-2 | 031600AMI | 886 | diesel | 4793 | 277.994 | 0
|
| Fisk Peaker | GT 34-1 | 031600AMI | 886 | diesel | 0 | 0 | 0
|
| Fisk Peaker | GT 34-2 | 031600AMI | 886 | diesel | 4793 | 277.994 | 0
|
| Joppa 1 * | Joppa 1 | 127855AAC | 887 | Coal | 1335970 | 1335970 | 693
|
| Joppa 2 * | Joppa 2 | 127855AAC | 887 | Coal | 1494366.5 | 1494366.5 | 775
|
| Joppa 3 * | Joppa 3 | 127855AAC | 887 | Coal | 1396910.5 | 1396910.5 | 725
|
| Joppa 4 * | Joppa 4 | 127855AAC | 887 | Coal | 1495873.5 | 1495873.5 | 776
|
| Joppa 5 * | Joppa 5 | 127855AAC | 887 | Coal | 1425454 | 1425454 | 740
|
| Joppa 6 * | Joppa 6 | 127855AAC | 887 | Coal | 1517150.5 | 1517150.5 | 787
|
| Baldwin 1 * | Baldwin 1 | 157851AAA | 889 | coal | 4668789.5 | 4668789.5 | 2422
|
| Baldwin 2 * | Baldwin 2 | 157851AAA | 889 | coal | 4913061 | 4913061 | 2549
|
| Baldwin 3 * | Baldwin 3 | 157851AAA | 889 | coal | 4470245 | 4470245 | 2319
|
| Havana 1-5 | Boiler 1 | 125804AAB | 891 | oil | 1936 | 112.288 | 0
|
| Havana 1-5 | Boiler 2 | 125804AAB | 891 | oil | 2719.5 | 157.731 | 0
|
| Havana 1-5 | Boiler 3 | 125804AAB | 891 | oil | 3473.5 | 201.463 | 0
|
| Havana 1-5 | Boiler 4 | 125804AAB | 891 | oil | 11557.5 | 670.335 | 0
|
| Havana 1-5 | Boiler 5 | 125804AAB | 891 | oil | 7899 | 458.142 | 0
|
| Havana 1-5 | Boiler 6 | 125804AAB | 891 | oil | 12962 | 751.796 | 0
|
| Havana 1-5 | Boiler 7 | 125804AAB | 891 | oil | 7525.5 | 436.479 | 0
|
| Havana 1-5 | Boiler 8 | 125804AAB | 891 | oil | 3751.5 | 217.587 | 0
|
| Havana 6 | Boiler 9 | 125804AAB | 891 | coal | 33267248 | 3216942.882 | 1669
|
| Hennepin 1 | Hennepin 1 | 155010AAA | 892 | coal | 4665750 | 451178.025 | 234
|
| Hennepin 2 * | Hennepin 2 | 155010AAA | 892 | coal | 1525717.5 | 1525717.5 | 792
|
| Vermilion 1 * | Vermilion 1 | 183814AAA | 897 | Coal | 356279.5 | 356279.5 | 185
|
| Vermilion 2 * | Vermilion 2 | 183814AAA | 897 | Coal | 600236.5 | 600236.5 | 311
|
| Wood River 1 * | Wood River 1 | 119020AAE | 898 | NG | 86 | 34.4 | 0
|
| Wood River 2 * | Wood River 2 | 119020AAE | 898 | NG | 25 | 10 | 0
|
| Wood River 3 * | Wood River 3 | 119020AAE | 898 | NG | 81 | 32.4 | 0
|
| Wood River 4 | Wood River 4 | 119020AAE | 898 | Coal | 6932464.5 | 670369.3172 | 348
|
| Wood River 5 * | Wood River 5 | 119020AAE | 898 | Coal | 2590834 | 2590834 | 1344
|
| Ameren Venice | CT1 | 119105AAA | 913 | NG | 0 | 0 | 0
|
| Ameren Venice | CT2A | 119105AAA | 913 | NG | 116069 | 4491.8703 | 2
|
| Ameren Venice | CT2B | 119105AAA | 913 | NG | 113801 | 4404.0987 | 2
|
| Ameren Venice | CT03 | 119105AAA | 913 | NG | 865188 | 33482.7756 | 17
|
| Ameren Venice | CT04 | 119105AAA | 913 | NG | 927777.5 | 35904.98925 | 19
|
| Ameren Venice | CT05 | 119105AAA | 913 | NG | 162970 | 6306.939 | 3
|
| Dallman 1 | Boiler 31 | 167120AAO | 963 | coal | 2511203 | 242833.3301 | 126
|
| Dallman 2 | Boiler 32 | 167120AAO | 963 | coal | 6203234 | 599852.7278 | 311
|
| Dallman 3 | Boiler 33 | 167120AAO | 963 | coal | 12510697.5 | 1209784.448 | 628
|
| Lakeside 7 | Lakeside 7 | 167120AAO | 964 | Coal | 1915568.5 | 185235.474 | 96
|
| Lakeside 8 | Lakeside 8 | 167120AAO | 964 | Coal | 1992500 | 192674.75 | 100
|
| Marion 123 | Marion 123 | 199856AAC | 976 | Coal | 10660838.5 | 1030903.083 | 535
|
| Marion 4 | Marion 4 | 199856AAC | 976 | Coal | 12676744 | 1225841.145 | 636
|
| Southern Illinois Power Cooperative | Unit 5 | 199856AAC | 976 | NG | 114308 | 4423.7196 | 2
|
| Southern Illinois Power Cooperative | Unit 6 | 199856AAC | 976 | NG | 59952 | 2320.1424 | 1
|
| D. Creek | D. Creek | 057801AAA | 6016 | coal | 14719396.5 | 1423365.642 | 738
|
| Newton 1 | Newton 1 | 079808AAA | 6017 | coal | 46333626 | 4480461.634 | 2325
|
| Newton 2 | Newton 2 | 079808AAA | 6017 | coal | 43568999.5 | 4213122.252 | 2186
|
| CWLP - Interstate Turbine | 1 | 167822ABG | 7425 | NG | 198993.5 | 7701.04845 | 4
|
| Dynegy - Tilton * | 1 | 183090AAE | 7760 | NG | 21777 | 8710.8 | 5
|
| Dynegy - Tilton * | 2 | 183090AAE | 7760 | NG | 20085.5 | 8034.2 | 4
|
| Dynegy - Tilton * | 3 | 183090AAE | 7760 | NG | 19931.5 | 7972.6 | 4
|
| Dynegy - Tilton * | 4 | 183090AAE | 7760 | NG | 20230 | 8092 | 4
|
| Prairie Power Inc.- Alsey Station | ACT1 | 171851AAA | 7818 | NG | 31 | 1.1997 | 0
|
| Prairie Power Inc.- Alsey Station | ACT2 | 171851AAA | 7818 | NG | 302 | 11.6874 | 0
|
| Prairie Power Inc.- Alsey Station | ACT5 | 171851AAA | 7818 | NG | 38 | 1.4706 | 0
|
| Freedom Power | CT1 | 051808AAK | 7842 | NG | 48225 | 1866.3075 | 1
|
| MEPI GT Facility * | 1 | 127899AAA | 7858 | NG | 2460 | 984 | 1
|
| MEPI GT Facility * | 2 | 127899AAA | 7858 | NG | 3122 | 1248.8 | 1
|
| MEPI GT Facility * | 3 | 127899AAA | 7858 | NG | 3009 | 1203.6 | 1
|
| MEPI GT Facility * | 4 | 127899AAA | 7858 | NG | 423.5 | 169.4 | 0
|
| MEPI GT Facility * | 5 | 127899AAA | 7858 | NG | 424.5 | 169.8 | 0
|
| CWLP-G Turbine #2 | G. Turbine #2 | 167120AGQ | 8016 | diesel | 550.5 | 31.929 | 0
|
| Dynegy - Rocky Road Power * | T1 | 089425AAC | 55109 | NG | 13117.5 | 5247 | 3
|
| Dynegy - Rocky Road Power * | T2 | 089425AAC | 55109 | NG | 14862 | 5944.8 | 3
|
| Dynegy - Rocky Road Power * | T3 | 089425AAC | 55109 | NG | 1315.5 | 526.2 | 0
|
| Dynegy - Rocky Road Power * | T4 | 089425AAC | 55109 | NG | 13045.5 | 5218.2 | 3
|
| Kendall County Generating * | GTG-1 | 093808AAD | 55131 | NG | 329842.3 | 131936.92 | 68
|
| Kendall County Generating * | GTG-2 | 093808AAD | 55131 | NG | 336276.1 | 134510.44 | 70
|
| Kendall County Generating * | GTG-3 | 093808AAD | 55131 | NG | 238644.45 | 95457.78 | 50
|
| Kendall County Generating * | GTG-4 | 093808AAD | 55131 | NG | 377457.8 | 150983.12 | 78
|
| Cordova Energy Center * | 1 | 161807AAN | 55188 | NG | 193929.3 | 77571.72 | 40
|
| Cordova Energy Center
* | 2 | 161807AAN | 55188 | NG | 193957.35 | 77582.94 | 40
|
| Elwood Energy | 1 | 197808AAG | 55199 | NG | 181256.5 | 7014.62655 | 4
|
| Elwood Energy | 2 | 197808AAG | 55199 | NG | 366741.5 | 14192.89605 | 7
|
| Elwood Energy | 3 | 197808AAG | 55199 | NG | 350643 | 13569.8841 | 7
|
| Elwood Energy | 4 | 197808AAG | 55199 | NG | 323362.5 | 12514.12875 | 6
|
| Elwood Energy | 5 | 197808AAG | 55199 | NG | 224351.5 | 8682.40305 | 5
|
| Elwood Energy | 6 | 197808AAG | 55199 | NG | 245393 | 9496.7091 | 5
|
| Elwood Energy | 7 | 197808AAG | 55199 | NG | 218697 | 8463.5739 | 4
|
| Elwood Energy | 8 | 197808AAG | 55199 | NG | 231324.5 | 8952.25815 | 5
|
| Elwood Energy | 9 | 197808AAG | 55199 | NG | 287530.5 | 11127.43035 | 6
|
| Ameren - Gibson City | GCTG1 | 053803AAL | 55201 | NG | 179798 | 6958.1826 | 4
|
| Ameren - Gibson City | GCTG2 | 053803AAL | 55201 | NG | 123240 | 4769.388 | 2
|
| Ameren - Pinckneyville | CT01 | 145842AAA | 55202 | NG | 327682 | 12681.2934 | 7
|
| Ameren - Pinckneyville | CT02 | 145842AAA | 55202 | NG | 308039.5 | 11921.12865 | 6
|
| Ameren - Pinckneyville | CT03 | 145842AAA | 55202 | NG | 312154 | 12080.3598 | 6
|
| Ameren - Pinckneyville | CT04 | 145842AAA | 55202 | NG | 297586.5 | 11516.59755 | 6
|
| Ameren - Pinckneyville | CT05 | 145842AAA | 55202 | NG | 45698 | 1768.5126 | 1
|
| Ameren - Pinckneyville | CT06 | 145842AAA | 55202 | NG | 40305.5 | 1559.82285 | 1
|
| Ameren - Pinckneyville | CT07 | 145842AAA | 55202 | NG | 30708.5 | 1188.41895 | 1
|
| Ameren - Pinckneyville | CT08 | 145842AAA | 55202 | NG | 23989.5 | 928.39365 | 0
|
| Ameren - Kinmundy | KCTG1 | 121803AAA | 55204 | NG | 84224 | 3259.4688 | 2
|
| Ameren - Kinmundy | KCTG2 | 121803AAA | 55204 | NG | 76265.5 | 2951.47485 | 2
|
| Lincoln Generating Facility * | CTGZ1 | 197811AAH | 55222 | NG | 2987.5 | 1195 | 1
|
| Lincoln Generating Facility * | CTGZ2 | 197811AAH | 55222 | NG | 2517.5 | 1007 | 1
|
| Lincoln Generating Facility * | CTGZ3 | 197811AAH | 55222 | NG | 2791 | 1116.4 | 1
|
| Lincoln Generating Facility * | CTGZ4 | 197811AAH | 55222 | NG | 2614 | 1045.6 | 1
|
| Lincoln Generating Facility * | CTGZ5 | 197811AAH | 55222 | NG | 2363.5 | 945.4 | 0
|
| Lincoln Generating Facility * | CTGZ6 | 197811AAH | 55222 | NG | 1861 | 744.4 | 0
|
| Lincoln Generating Facility * | CTGZ7 | 197811AAH | 55222 | NG | 2153.5 | 861.4 | 0
|
| Lincoln Generating Facility * | CTGZ8 | 197811AAH | 55222 | NG | 2139 | 855.6 | 0
|
| Duke Energy Lee Facility * | CT1 | 103817AAH | 55236 | NG | 28765 | 11506 | 6
|
| Duke Energy Lee Facility * | CT2 | 103817AAH | 55236 | NG | 31488.5 | 12595.4 | 7
|
| Duke Energy Lee Facility * | CT3 | 103817AAH | 55236 | NG | 24675 | 9870 | 5
|
| Duke Energy Lee Facility * | CT4 | 103817AAH | 55236 | NG | 18906.5 | 7562.6 | 4
|
| Duke Energy Lee Facility * | CT5 | 103817AAH | 55236 | NG | 25849.5 | 10339.8 | 5
|
| Duke Energy Lee Facility * | CT6 | 103817AAH | 55236 | NG | 24903 | 9961.2 | 5
|
| Duke Energy Lee Facility * | CT7 | 103817AAH | 55236 | NG | 16242.5 | 6497 | 3
|
| Duke Energy Lee Facility * | CT8 | 103817AAH | 55236 | NG | 15877 | 6350.8 | 3
|
| Reliant Energy - Shelby County * | SHC01 | 173801AAA | 55237 | NG | 3930.7 | 1572.28 | 1
|
| Reliant Energy - Shelby County * | SHC02 | 173801AAA | 55237 | NG | 3663.5 | 1465.4 | 1
|
| Reliant Energy - Shelby County * | SHC03 | 173801AAA | 55237 | NG | 3929.88 | 1571.952 | 1
|
| Reliant Energy - Shelby County * | SHC04 | 173801AAA | 55237 | NG | 3526.655 | 1410.662 | 1
|
| Reliant Energy - Shelby County * | SHC05 | 173801AAA | 55237 | NG | 3918.51 | 1567.404 | 1
|
| Reliant Energy - Shelby County * | SHC06 | 173801AAA | 55237 | NG | 5406.87 | 2162.748 | 1
|
| Reliant Energy - Shelby County * | SHC07 | 173801AAA | 55237 | NG | 4462.685 | 1785.074 | 1
|
| Reliant Energy - Shelby County * | SHC08 | 173801AAA | 55237 | NG | 4848.01 | 1939.204 | 1
|
| NRG - Rockford | Unit 11 | 201030BCG | 55238 | NG | 203461 | 7873.9407 | 4
|
| NRG - Rockford | Unit 12 | 201030BCG | 55238 | NG | 95651 | 3701.6937 | 2
|
| University Park * | UP1 | 197899AAB | 55250 | NG | 16197.75 | 6479.1 | 3
|
| University Park * | UP2 | 197899AAB | 55250 | NG | 15826.25 | 6330.5 | 3
|
| University Park * | UP3 | 197899AAB | 55250 | NG | 20126.75 | 8050.7 | 4
|
| University Park * | UP4 | 197899AAB | 55250 | NG | 20132.75 | 8053.1 | 4
|
| University Park * | UP5 | 197899AAB | 55250 | NG | 16325.25 | 6530.1 | 3
|
| University Park * | UP6 | 197899AAB | 55250 | NG | 19341.25 | 7736.5 | 4
|
| University Park * | UP7 | 197899AAB | 55250 | NG | 15756.5 | 6302.6 | 3
|
| University Park * | UP8 | 197899AAB | 55250 | NG | 15747 | 6298.8 | 3
|
| University Park * | UP9 | 197899AAB | 55250 | NG | 15912.5 | 6365 | 3
|
| University Park * | UP10 | 197899AAB | 55250 | NG | 18085.6 | 7234.24 | 4
|
| University Park * | UP11 | 197899AAB | 55250 | NG | 18057.25 | 7222.9 | 4
|
| University Park * | UP12 | 197899AAB | 55250 | NG | 17621.75 | 7048.7 | 4
|
| Crete Energy Venture * | GT1 | 197030AAO | 55253 | NG | 5512 | 2204.8 | 1
|
| Crete Energy Venture * | GT2 | 197030AAO | 55253 | NG | 4926.5 | 1970.6 | 1
|
| Crete Energy Venture * | GT3 | 197030AAO | 55253 | NG | 5221 | 2088.4 | 1
|
| Crete Energy Venture * | GT4 | 197030AAO | 55253 | NG | 5559 | 2223.6 | 1
|
| Reliant Energy - Aurora | AGS01 | 043407AAF | 55279 | NG | 214829.5 | 8313.90165 | 4
|
| Reliant Energy - Aurora | AGS02 | 043407AAF | 55279 | NG | 208301.5 | 8061.26805 | 4
|
| Reliant Energy - Aurora | AGS03 | 043407AAF | 55279 | NG | 298549 | 11553.8463 | 6
|
| Reliant Energy - Aurora | AGS04 | 043407AAF | 55279 | NG | 295296.5 | 11427.97455 | 6
|
| Reliant Energy - Aurora * | AGS05 | 043407AAF | 55279 | NG | 5327.2 | 2130.88 | 1
|
| Reliant Energy - Aurora * | AGS06 | 043407AAF | 55279 | NG | 5424.65 | 2169.86 | 1
|
| Reliant Energy - Aurora * | AGS07 | 043407AAF | 55279 | NG | 6295.55 | 2518.22 | 1
|
| Reliant Energy - Aurora * | AGS08 | 043407AAF | 55279 | NG | 6377.315 | 2550.926 | 1
|
| Reliant Energy - Aurora * | AGS09 | 043407AAF | 55279 | NG | 4687.85 | 1875.14 | 1
|
| Reliant Energy - Aurora * | AGS10 | 043407AAF | 55279 | NG | 4556.31 | 1822.524 | 1
|
| Southeast Chicago Energy | CTG5 | 031600GKE | 55281 | NG | 19527 | 755.6949 | 0
|
| Southeast Chicago Energy | CTG6 | 031600GKE | 55281 | NG | 16823.5 | 651.06945 | 0
|
| Southeast Chicago Energy | CTG7 | 031600GKE | 55281 | NG | 16416 | 635.2992 | 0
|
| Southeast Chicago Energy | CTG8 | 031600GKE | 55281 | NG | 17487.5 | 676.76625 | 0
|
| Southeast Chicago Energy | CTG9 | 031600GKE | 55281 | NG | 18595 | 719.6265 | 0
|
| Southeast Chicago Energy | CTG10 | 031600GKE | 55281 | NG | 14616.5 | 565.65855 | 0
|
| Southeast Chicago Energy | CTG11 | 031600GKE | 55281 | NG | 12903 | 499.3461 | 0
|
| Southeast Chicago Energy | CTG12 | 031600GKE | 55281 | NG | 13949.5 | 539.84565 | 0
|
| Calumet Energy Team * | 1 | 031600GHA | 55296 | NG | 31299.5 | 12519.8 | 6
|
| Calumet Energy Team * | 2 | 031600GHA | 55296 | NG | 30302.5 | 12121 | 6
|
| Holland Energy - Beecher City * | CTG1 | 173807AAG | 55334 | NG | 268535 | 107414 | 56
|
| Holland Energy - Beecher City * | CTG2 | 173807AAG | 55334 | NG | 282911.05 | 113164.42 | 59
|
| Zion Energy Center | CT-1 | 097200ABB | 55392 | NG | 632197 | 24466.0239 | 13
|
| Zion Energy Center | CT-2 | 097200ABB | 55392 | NG | 639586 | 24751.9782 | 13
|
| Zion Energy Center | CT-3 | 097200ABB | 55392 | NG | 532323.5 | 20600.91945 | 11
|
| Raccoon Creek Power Plant | CT-01 | 025803AAD | 55417 | NG | 109433.5 | 4235.07645 | 2
|
| Raccoon Creek Power Plant | CT-02 | 025803AAD | 55417 | NG | 92865 | 3593.8755 | 2
|
| Raccoon Creek Power Plant | CT-03 | 025803AAD | 55417 | NG | 63974 | 2475.7938 | 1
|
| Raccoon Creek Power Plant | CT-04 | 025803AAD | 55417 | NG | 74946 | 2900.4102 | 2
|
| Ameren - Elgin | CT01 | 031438ABC | 55438 | NG | 145226 | 5620.2462 | 3
|
| Ameren - Elgin | CT02 | 031438ABC | 55438 | NG | 134494.5 | 5204.93715 | 3
|
| Ameren - Elgin | CT03 | 031438ABC | 55438 | NG | 431513 | 16699.5531 | 9
|
| Ameren - Elgin | CT04 | 031438ABC | 55438 | NG | 103453.5 | 4003.65045 | 2
|
| Goose Creek Power Plant | CT-1 | 147803AAC | 55496 | NG | 210598 | 8150.1426 | 4
|
| Goose Creek Power Plant | CT-2 | 147803AAC | 55496 | NG | 188050 | 7277.535 | 4
|
| Goose Creek Power Plant | CT-3 | 147803AAC | 55496 | NG | 198241.5 | 7671.94605 | 4
|
| Goose Creek Power Plant | CT-4 | 147803AAC | 55496 | NG | 166656.5 | 6449.60655 | 3
|
| Goose Creek Power Plant | CT-5 | 147803AAC | 55496 | NG | 158632 | 6139.0584 | 3
|
| Goose Creek Power Plant | CT-6 | 147803AAC | 55496 | NG | 162144 | 6274.9728 | 3
|
| PPL Montana -- University Park Peaking Plant | CT-1 | 197899AAC | 55640 | NG | 211964.5 | 8203.02615 | 4
|
| PPL Montana -- University Park Peaking Plant | CT-2 | 197899AAC | 55640 | NG | 198993 | 7701.0291 | 4
|
| PPL Montana -- University Park Peaking Plant | CT-3 | 197899AAC | 55640 | NG | 234345.5 | 9069.17085 | 5
|
| PPL Montana -- University Park Peaking Plant | CT-4 | 197899AAC | 55640 | NG | 231030 | 8940.861 | 5
|
| PPL Montana -- University Park Peaking Plant | CT-5 | 197899AAC | 55640 | NG | 128787 | 4984.0569 | 3
|
| PPL Montana -- University Park Peaking Plant | CT-6 | 197899AAC | 55640 | NG | 147321 | 5701.3227 | 3
|
| PPL Montana -- University Park Peaking Plant | CT-7 | 197899AAC | 55640 | NG | 251736 | 9742.1832 | 5
|
| PPL Montana -- University Park Peaking Plant | CT-8 | 197899AAC | 55640 | NG | 248074.5 | 9600.48315 | 5
|
| PPL Montana -- University Park Peaking Plant | CT-9 | 197899AAC | 55640 | NG | 247704.5 | 9586.16415 | 5
|
| PPL Montana -- University Park Peaking Plant | CT-10 | 197899AAC | 55640 | NG | 245303.5 | 9493.24545 | 5
|
| PPL Montana -- University Park Peaking Plant | CT-11 | 197899AAC | 55640 | NG | 185715.5 | 7187.18985 | 4
|
| PPL Montana -- University Park Peaking Plant | CT-12 | 197899AAC | 55640 | NG | 157656 | 6101.2872 | 3
|
| NRG - Rockford II | Unit 21 | 201030BCG | 55936 | NG | 348605 | 13491.0135 | 7
|
| | | | | | | Total | 53359
|
| Generating Unit Designation | EGU Designation | State ID # | Oris | Fuel Type | Ave of the HI or GO | Total Converted Gross Output (TCGO) | Total Allowance (2013)
|
| Joliet 7 | Boiler 71 | 197809AAO | 384 | Coal | 7307962 | 706679.9254 | 347
|
| Joliet 7 | Boiler 72 | 197809AAO | 384 | Coal | 6945863.5 | 671665.0005 | 330
|
| Joliet 8 | Boiler 81 | 197809AAO | 384 | Coal | 5887953 | 569365.0551 | 280
|
| Joliet 8 | Boiler 82 | 197809AAO | 384 | Coal | 5619979.5 | 543452.0177 | 267
|
| Edwards 1 | Edwards 1 | 143805AAG | 856 | coal | 3760606 | 363650.6002 | 179
|
| Edwards 2 | Edwards 2 | 143805AAG | 856 | coal | 8006886 | 774265.8762 | 380
|
| Edwards 3 | Edwards 3 | 143805AAG | 856 | coal | 11924776 | 1153125.839 | 566
|
| Coffeen 1 | Coffeen 1 | 135803AAA | 861 | Coal | 11213480 | 1084343.516 | 532
|
| Coffeen 2 | Coffeen 2 | 135803AAA | 861 | Coal | 17228734 | 1666018.578 | 818
|
| G. Tower | CT01 | 077806AAA | 862 | NG | 896697 | 34702.1739 | 17
|
| G. Tower | CT02 | 077806AAA | 862 | NG | 1056189.5 | 40874.53365 | 20
|
| Hutsonville 3 | Boiler 5 | 033801AAA | 863 | coal | 2095378 | 202623.0526
| 100 |
| Hutsonville 4 | Boiler 6 | 033801AAA | 863 | coal | 2327096 | 225030.1832
| 111
|
| Meredosia 1 | Boiler 1 | 137805AAA | 864 | coal | 353370.5 | 34170.92735 | 17
|
| Meredosia 1 | Boiler 2 | 137805AAA | 864 | coal | 455567.5 | 44053.37725 | 22
|
| Meredosia 2 | Boiler 3 | 137805AAA | 864 | coal | 461831 | 44659.0577 | 22
|
| Meredosia 2 | Boiler 4 | 137805AAA | 864 | coal | 486324 | 47027.5308 | 23
|
| Meredosia 3 | Boiler 5 | 137805AAA | 864 | coal | 5723119.5 | 553425.6557 | 272
|
| Meredosia 4 | Boiler 6 | 137805AAA | 864 | oil | 19337 | 1121.546 | 1
|
| Crawford 7 | Crawford 7 | 031600AIN | 867 | Coal | 6037130 | 583790.471 | 287
|
| Crawford 8 | Crawford 8 | 031600AIN | 867 | Coal | 7559181.5 | 730972.8511 | 359
|
| Joliet 6 | Boiler 5 | 197809AAO | 874 | Coal | 7710629.5 | 745617.8727 | 366
|
| Kincaid 1 * | Kincaid 1 | 021814AAB | 876 | Coal | 1431954 | 1431954 | 703
|
| Kincaid 2 * | Kincaid 2 | 021814AAB | 876 | Coal | 1519951.5 | 1519951.5 | 746
|
| Powerton 5 | Boiler 51 | 179801AAA | 879 | Coal | 9643321 | 932509.1407 | 458
|
| Powerton 5 | Boiler 52 | 179801AAA | 879 | Coal | 8836886.5 | 854526.9246 | 420
|
| Powerton 6 | Boiler 61 | 179801AAA | 879 | Coal | 10526262.5 | 1017889.584 | 500
|
| Powerton 6 | Boiler 62 | 179801AAA | 879 | Coal | 10322805 | 998215.2435 | 490
|
| Waukegan 6 | Boiler 17 | 097190AAC | 883 | Coal | 1471275.5 | 142272.3409 | 70
|
| Waukegan 7 | Waukegan 7 | 097190AAC | 883 | Coal | 9023568.5 | 872579.074 | 428
|
| Waukegan 8 | Waukegan 8 | 097190AAC | 883 | Coal | 10036189 | 970499.4763 | 477
|
| Waukegan Peaker | GT 31-1 | 097190AAC | 883 | diesel | 2487 | 144.246 | 0
|
