Illinois Environmental Protection Agency  
www.epa.state.il.us

Pat Quinn, Governor
Illinois Home



To report
environmental
emergencies
only
, call the
Illinois Emergency
Management Agency
800-782-7860
217-782-7860
(24 hrs/day)

Notice of Nondiscrimination
Notificacion Sobre Actos Discriminatorios

Illinois Gallery Website


Inspector General

Agencies, Boards & Commissions

Illinois Legislature

FirstGov.gov

GovBenefits.gov

Kidz Privacy

Air Quality Information

Illinois Ozone Highs

1-Hr/8-Hr High Concentrations

(Values in Parts Per Billion)
First number in each column is 1-hour concentration - Standard of 125 parts per billion
Second number in each column is 8-hour concentration. - Standard of 75 parts per billion;

Region  County Site 2011 1hr 1st  2011 1hr 2nd  2011 1hr 3rd  2011 1hr 4th  2011 8hr 1st  2011 8hr 2nd  2011 8hr 3rd  2011 8hr 4th 
Chicago Metropolitan  Cook Alsip 92  88  85  81  80  76  73  71 
Cook Chicago - ComEd 97  93  84  83  82  78  76  73 
Cook Chicago - Jardine 100  93  89  88  85  76  74  74 
Cook Chicago - SWFP 104  98  93  90  89  86  82  79 
Cook Chicago - Taft 84  83  72  72  76  70  67  67 
Cook Chicago - University 139  90  89  87  89  79  77  74 
Cook Cicero 101  89  82  81  89  74  72  72 
Cook Des Plaines 89  85  78  77  76  72  68  65 
Cook Evanston 112  99  91  85  88  82  79  78 
Cook Lemont 94  93  82  81  82  73  71  69 
Cook Northbrook 108  94  89  86  86  80  77  76 
DuPage Lisle 92  89  81  78  76  73  71  68 
Kane Elgin 92  85  82  81  78  75  74  70 
Lake Zion 126  99  97  88  95  85  83  76 
McHenry Cary 93  86  84  82  79  74  72  71 
Will Braidwood 106  106  75  70  91  74  63  61 
Metro East  Jersey Jerseyville 109  104  97  88  88  78  77  76 
Madison Alton 95  93  92  91  85  81  77  76 
Madison Maryville 103  101  100  95  88  86  84  81 
Madison Wood River 103  97  97  96  87  86  84  81 
Randolph Houston 76  73  72  72  69  67  67  66 
St. Clair East St. Louis 102  98  94  93  86  80  76  76 
Northern Illinois  Rock Island Rock Island 71  69  68  65  62  62  59  55 
Winnebago Loves Park 84  79  73  73  75  70  68  68 
West Central Illinois  Adams Quincy 78  76  72  72  70  70  67  66 
Champaign Thomasboro 96  87  86  80  88  81  80  76 
Macon Decatur 98  86  84  84  90  76  75  75 
Macoupin Nilwood 95  95  91  89  86  83  78  75 
McLean Normal 99  87  80  77  84  75  70  68 
East Central Illinois  Peoria Peoria 91  75  74  73  76  69  68  66 
Peoria Peoria Heights 111  80  77  76  89  73  71  69 
Sangamon Springfield 98  98  93  92  87  80  79  79 
Southeast Illinois  Effingham Effingham 79  77  75  73  73  69  67  66 
Hamilton Knight Prairie Township 92  87  86  82  78  78  76  74 

Air Menu

About the Bureau of Air
Forms
Publications
Annual Emission Report (AER)
Air Quality Information
AirFacts
Vehicle Emissions Testing
Partners for Clean Air
Permitting of Air Pollution Sources
Open Burning Permits
Emissions Reduction Market System (ERMS)
Asbestos Program
Other Bureau of Air Programs
NOx SIP Call and CAIR NOx Trading Programs
Illinois Green Fleets
MACT Training
Regulatory Development of Key Rules (CAIR/Mercury)
Illinois Climate Change Advisory Group
Registration of Smaller Sources (ROSS)
Small Business Environmental Assistance Program
Copyright © 1996-2011 Illinois EPA Agency Site Map | Privacy Information | Kids Privacy | Web Accessibility | Agency Webmaster